All Ransomware Records
Top Countries
- Leaked 7383 20.5%
- Pending 28230 78.4%
- Deleted 412 1.1%
All Ransomware Attacks in All period
Posts
| Target | Discovered | Country | Source | Business Category | Intel Link | Leak status |
|---|---|---|---|---|---|---|
| Boss-inc View Details _ | — | cuba | Services | pending | ||
| Holler-Classic View Details _ | — | lorenz | Other | pending | ||
| Patton View Details _ | — | cuba | Other | pending | ||
| Plascar Participacoes Industriais View Details _ | — | vicesociety | Other | pending | ||
| colonialgeneral.com View Details _ | — | lockbit3 | Other | pending | ||
| https://www.rmclaw.net/ View Details _ | — | royal | Other | pending | ||
| ??? View Details _ | — | play | Other | pending | ||
| https://www.cates.com View Details _ | — | royal | Other | pending | ||
| kusd.edu View Details _ | United States | revil | Other | pending | ||
| Sunknowledge Services Inc View Details _ | — | revil | Services | pending | ||
| Verity cloud View Details _ | — | play | IT | pending | ||
| ??????????? View Details _ | — | play | Other | pending | ||
| ???? ????? View Details _ | — | play | Other | pending | ||
| bankseta.org.za View Details _ | South Africa | lockbit3 | Finance / Legal / Insurance | pending | ||
| https://tubularsteel.ca View Details _ | — | royal | Other | pending | ||
| IKEA MoroccoIKEA Kuwait View Details _ | Morocco | vicesociety | Retail / E-commerce | pending | ||
|
IKEA Morocco and IKEA Kuwait operate as independent retail franchises under the global IKEA brand, offering a wide range of ready-to-assemble furniture, home accessories, and household goods to consumers in their respective regions. These entities are managed by a Kuwait-based franchisee, distinct from other international IKEA operations, and provide comprehensive home furnishing solutions through physical showrooms and e-commerce platforms. The organizations were officially listed as ransomware victims associated with the threat actor group known as Vice Society. |
||||||
| IKEA Morocco IKEA Kuwait View Details _ | — | vicesociety | Retail / E-commerce | pending | ||
|
We believe that no matter what we do in life, we should always try to be the absolute best at it. At IKEA we focus on being the best at ordinary everyday things. Because to us, the ordinary everyday contains the best of life. We want to be Extraordinary at the ordinary for you. |
||||||
| STGi View Details _ | — | snatch | Other | pending | ||
| VANOSS Public School View Details _ | — | bianlian | Education | pending | ||
| Power Plant Services LLC View Details _ | — | bianlian | Energy | pending | ||
| Samrin Services Pvt Ltd View Details _ | — | bianlian | Services | pending | ||
| Altec Engineering LLC View Details _ | — | bianlian | Manufacturing / Engineering | pending | ||
| Block Buildings LLC View Details _ | — | bianlian | Construction / Real Estate | pending | ||
| Badger Truck Refrigeration, Inc View Details _ | — | bianlian | Services | pending | ||
| GLEN DIMPLEX GROUP UNITS WERE HACKED (DEFOND, DEFONDTECH AND OTHER). MORE THAN 1TB DATA WA View Details _ | — | lv | IT | pending | ||
| PVFCCo View Details _ | — | play | Other | pending | ||
| Leadtek View Details _ | — | play | Other | pending | ||
| Alcomet View Details _ | — | play | Other | pending | ||
| Ministry of Transport and Public Works View Details _ | — | play | Public Sector | pending | ||
| Itsgroup View Details _ | — | play | Services | pending | ||
| Conseil departemental - Alpes-Maritimes View Details _ | — | play | Other | pending | ||
| Origin Property Company Limited View Details _ | — | play | Construction / Real Estate | pending | ||
| https://www.friedmanlawoffices.com View Details _ | — | royal | Other | pending | ||
| Guilford College View Details _ | — | hive | Education | pending | ||
| Essent company - Leaked View Details _ | — | ragnarlocker | Services | pending | ||
| ITM View Details _ | — | blackbasta | Other | pending | ||
| Myton School View Details _ | — | bianlian | Education | pending | ||
| Modular Mining View Details _ | — | bianlian | Other | pending | ||
| Centura College View Details _ | — | bianlian | Education | pending | ||
| Versah View Details _ | — | bianlian | Other | pending | ||
| Gazelle International Ltd View Details _ | — | bianlian | Services | pending | ||
| Boon Tool Co View Details _ | — | bianlian | Other | pending | ||
| Rentz Management View Details _ | — | bianlian | Services | pending | ||
| Harry Rosen View Details _ | — | bianlian | Other | pending | ||
| https://www.labusinessjournal.com View Details _ | — | royal | Other | pending | ||
| Cincinnati State View Details _ | — | vicesociety | Public Sector | pending | ||
| Pmc-group View Details _ | — | cuba | Services | pending | ||
| Astra Daihatsu Motor (ID) View Details _ | Indonesia | daixin | Manufacturing / Engineering | leaked | ||
|
Astra Daihatsu Motor (ID) is Indonesia's largest car manufacturer by production output and installed capacity, operating in the Automobile Manufacturing industry within West Java and Jakarta. The company serves as the sole distributor and retailer of Daihatsu vehicles in Indonesia, offering a diverse range of family vehicles including the New Terios, All New Xenia, and New Rocky. It has been incorporated since 1978 and remains the second best-selling car brand behind Toyota in the country. Astra Daihatsu Motor (ID) was listed as a ransomware victim associated with the daixin threat actor. |
||||||
| Astra Daihatsu Motor View Details _ | Indonesia | daixin | Manufacturing / Engineering | leaked | ||
|
PT Astra Daihatsu Motor is an automobile manufacturing company based in Jakarta, Indonesia. It is a joint venture company between Daihatsu, Astra International and Toyota Tsusho. It is the largest car manufacturer in Indonesia by production output and installed capacity, and has been second best-selling car brand behind |
||||||
| Norman Public Schools View Details _ | — | hive | Education | pending | ||
| Aeronautics company Canada / UTC Aerospace Systems, Bombardier aerospace, NASA partners View Details _ | — | everest | Hospitality / Food & Beverage / Tourism | pending | ||
| lapiamontesa View Details _ | Argentina | blackbyte | Communication / Marketing | pending | ||
|
n a property greater than 39,000 square meters, with more than 21,000 square meters of covered facilities and with a staff that exceeds 600 employees and another 250 indirect collaborators, throughout the country, La Piamontesa SA is a of the industries that occupies the ranking of the first leading companies in the sector of cold meats in Argentina.In its modern facilities in the town of Brinkmann - San Justo Department, Córdoba province, more than 18,000 tons of pork are processed annually, reaching an annual production of more than 24,000 tons of finished product.The main activity of La Piamontesa SA is the production of cold cuts, sausages and the like, fulfilling the integral production cycle that includes: |
||||||
| Leak Announcement - IT company ITonCLOUD View Details _ | — | ragnarlocker | IT | pending | ||
| ssp-worldwide.com View Details _ | — | lockbit3 | Other | pending | ||
| ryokikogyo.co.jp View Details _ | Japan | lockbit3 | Other | pending | ||
| Aeronautics company Canada / UTC Aerospace Systems, Bombardier aerospace partners View Details _ | — | everest | Hospitality / Food & Beverage / Tourism | pending | ||
| www.artisticstairs.com View Details _ | — | onyx | Other | pending | ||
| www.wayan.com.mx View Details _ | Mexico | onyx | Other | pending | ||
| www.candcfarmsupply.com View Details _ | — | onyx | Agriculture / Food | pending | ||
| www.ackermanplumbinginc.com View Details _ | — | onyx | Services | pending | ||
| www.semaphorehq.com View Details _ | — | onyx | Other | pending | ||
| www.baltholding.eu View Details _ | — | onyx | Other | pending | ||
| www.pacmaritime.com View Details _ | — | onyx | Other | pending | ||
| www.waynefamilypractice.com View Details _ | — | onyx | Communication / Marketing | pending | ||
| www.advantagedirectcare.com View Details _ | — | onyx | Other | pending | ||
| www.cucafresca.com.br View Details _ | Brazil | onyx | Other | pending | ||
| www.arisaseguros.com View Details _ | — | onyx | Other | pending | ||
| www.jaspercountysheriffoffice.com View Details _ | — | onyx | Public Sector | pending | ||
| www.minex.gob.gt View Details _ | — | onyx | Other | pending | ||
| www.projectredirectdc.org View Details _ | — | onyx | Communication / Marketing | pending | ||
| McGRATH View Details _ | — | snatch | Other | pending | ||
| SAIPRESS View Details _ | — | snatch | Communication / Marketing | pending | ||
| westmount.org View Details _ | — | lockbit3 | Other | pending | ||
| https://mcandrewslaw.com View Details _ | — | royal | Other | pending | ||
| AirAsia Group (MY, ID, TH) View Details _ | Malaysia | daixin | Transportation / Travel / Logistics | pending | ||
|
AirAsia Group, now Capital A, is a Malaysian multinational holding company operating in Malaysia, Indonesia, and Thailand with a portfolio of synergistic travel and lifestyle businesses. It includes AirAsia, the largest low-cost airline in Malaysia by fleet size, offering scheduled domestic and international flights to over 166 destinations across 25 countries. The group provides enterprise travel solutions through its corporate booking platform with multi-user functionality for business clients. AirAsia Group was listed as a ransomware victim associated with the threat actor daixin. |
||||||
| AirAsia Group View Details _ | Malaysia | daixin | Transportation / Travel / Logistics | pending | ||
|
AirAsia is a Malaysian multinational low-cost airline headquartered near Kuala Lumpur, Malaysia. It is the largest airline in Malaysia by fleet size and destinations. AirAsia operates scheduled domestic and international flights to more than 165 destinations. |
||||||
| norseman.ca View Details _ | Canada | lockbit3 | Other | pending | ||
| UNITEDAUTO.MX HAVE BEEN HACKED DUE TO MULTIPLE NETWORK VULNERABILITIES. MORE THAN 2TB OF P View Details _ | — | lv | Telecommunications | pending | ||
| https://www.vafb.com View Details _ | — | royal | Other | pending | ||
| https://naulty.com View Details _ | — | royal | Other | pending | ||
| Institute of Science and Technology Austria View Details _ | — | vicesociety | IT | pending | ||
| Kessing Rechtsanwälte und Fachanwälte in PartGmbB View Details _ | — | blackbasta | Other | pending | ||
| https://www.m2selectronics.com View Details _ | — | royal | Other | pending | ||
| Aeronautics company Canada / Production of parts for aircraft engines View Details _ | — | everest | Manufacturing / Engineering | pending | ||
| Belgium company Zwijndrecht - Leaked View Details _ | — | ragnarlocker | Services | pending | ||
| IMA Financial Group, Inc. View Details _ | — | blackbasta | Finance / Legal / Insurance | pending | ||
| https://www.cristalcontrols.com View Details _ | — | royal | Other | pending | ||
| http://www.lamtec.com View Details _ | — | royal | Other | pending | ||
| Hydro-Gear & Agri-Fab View Details _ | — | hive | Agriculture / Food | pending | ||
| zagiel.pl View Details _ | Poland | lockbit3 | Other | pending | ||
| linkplus.com.hk View Details _ | — | lockbit3 | Other | pending | ||
| itis-technology.com View Details _ | — | lockbit3 | IT | pending | ||
| gulfcoastwindows.com View Details _ | — | lockbit3 | Energy | pending | ||
| amend.com.br View Details _ | Brazil | lockbit3 | Other | pending | ||
| DGLEGAL View Details _ | — | medusalocker | Finance / Legal / Insurance | pending | ||
| emscrm View Details _ | — | medusalocker | Other | pending | ||
| MIDAS Company View Details _ | — | medusalocker | Services | pending | ||
| AURIS KONINKLIJKE AURIS GROEP View Details _ | — | medusalocker | Other | pending | ||
| fidelityunited.ae View Details _ | United Arab Emirates | medusalocker | Other | pending | ||
| goldcreekfoods View Details _ | — | medusalocker | Agriculture / Food | pending | ||