All Ransomware Records
Top Countries
- Leaked 7381 20.5%
- Pending 28231 78.4%
- Deleted 412 1.1%
All Ransomware Attacks in All period
Posts
| Target | Discovered | Country | Source | Business Category | Intel Link | Leak status |
|---|---|---|---|---|---|---|
| Jefferson Credit Union View Details _ | — | ransomhouse | Finance / Legal / Insurance | pending | ||
| Dellner Couplers AB View Details _ | — | ransomhouse | Other | pending | ||
| AHS Aviation Handling Services GmbH View Details _ | — | ransomhouse | Transportation / Travel / Logistics | pending | ||
| realestateconsu... View Details _ | — | lockbit2 | Construction / Real Estate | pending | ||
| nipmo.dst.gov.z... View Details _ | — | lockbit2 | Other | pending | ||
| mpusd. View Details _ | — | lockbit2 | Other | pending | ||
| fnoutlet.com View Details _ | — | lockbit2 | Retail / E-commerce | pending | ||
| Next Leak On Hold View Details _ | — | kelvinsecurity | Other | pending | ||
| PTC Industries View Details _ | — | kelvinsecurity | Other | pending | ||
| Rollecate Group View Details _ | — | blackbasta | Services | pending | ||
| Sole Technology View Details _ | United States | blackbasta | IT | pending | ||
| liceu.barcelon View Details _ | — | lockbit2 | Hospitality / Food & Beverage / Tourism | pending | ||
| delcourt.fr View Details _ | France | lockbit2 | Other | pending | ||
| Tosoh Corporation View Details _ | — | lorenz | Services | pending | ||
| willsent View Details _ | — | mindware | Other | pending | ||
| welplaat View Details _ | — | mindware | Other | pending | ||
| toshfarms View Details _ | — | mindware | Agriculture / Food | pending | ||
| thebureau View Details _ | — | mindware | Other | pending | ||
| smd View Details _ | — | mindware | Other | pending | ||
| simpsonplastering View Details _ | — | mindware | Other | pending | ||
| nottco View Details _ | — | mindware | Other | pending | ||
| micropakkn View Details _ | — | mindware | Agriculture / Food | pending | ||
| mediuscorp View Details _ | — | mindware | Services | pending | ||
| diager View Details _ | — | mindware | Other | pending | ||
| callinc View Details _ | — | mindware | Services | pending | ||
| allwell View Details _ | — | mindware | Other | pending | ||
| acorentacar View Details _ | — | mindware | Other | pending | ||
| jewelry. View Details _ | — | lockbit2 | Other | pending | ||
| ELTA Hellenic Post View Details _ | — | vicesociety | Other | pending | ||
| Haynes Manuals View Details _ | — | vicesociety | Other | pending | ||
| Zito Media View Details _ | — | blackbasta | Communication / Marketing | pending | ||
| Faw-Volkswagen Automobile Co., Ltd. View Details _ | China | hive | Telecommunications | pending | ||
| Tosoh Bioscience View Details _ | — | lorenz | Other | pending | ||
| rogz.com View Details _ | — | lockbit2 | Other | pending | ||
| nizing.com.tw View Details _ | Taiwan, Province of China | lockbit2 | Other | pending | ||
| aref.government... View Details _ | — | lockbit2 | Public Sector | pending | ||
| EYP View Details _ | — | conti | Other | pending | ||
| Asia Pacific University View Details _ | — | vicesociety | Education | pending | ||
| Unicity International View Details _ | — | revil | Public Sector | pending | ||
| Municipality of Posadas View Details _ | — | kelvinsecurity | Public Sector | pending | ||
| bfclcoin View Details _ | — | kelvinsecurity | Other | pending | ||
| Instance IT Solutions India View Details _ | — | kelvinsecurity | Services | pending | ||
| fivestar View Details _ | — | lockbit2 | Other | pending | ||
| Jameco Electronics View Details _ | — | blackbasta | Other | pending | ||
| PRGX Global Inc. View Details _ | — | blackbasta | Communication / Marketing | pending | ||
| The Scholz Group View Details _ | — | blackbasta | Services | pending | ||
| erediriva.it View Details _ | Italy | lockbit2 | Other | pending | ||
| cwaengineers.co... View Details _ | — | lockbit2 | Other | pending | ||
| agenilsen.no View Details _ | Norway | lockbit2 | Other | pending | ||
| Limited May Access Sale View Details _ | — | everest | Other | pending | ||
| FRANSABANK View Details _ | — | blackbyte | Finance / Legal / Insurance | pending | ||
| M+R SPEDAG GROUP View Details _ | — | blackbyte | Services | pending | ||
| SOGEGROSS SPA View Details _ | — | blackbyte | Other | pending | ||
| vestas View Details _ | — | lockbit2 | Other | pending | ||
| CPQD - BANCO CENTRAL OF BRASIL BLOCKHAIN. 1.8TB DATA LEAKED WITH ALL SOURCES. View Details _ | — | lv | Finance / Legal / Insurance | pending | ||
| State Bar of Georgia View Details _ | United States | bitlocker | Hospitality / Food & Beverage / Tourism | pending | ||
| ethiopianai View Details _ | — | lockbit2 | Other | pending | ||
| card View Details _ | — | lockbit2 | Other | pending | ||
| Collegiate sports medicine View Details _ | — | everest | Healthcare / Pharma | pending | ||
| zdgllc.com View Details _ | — | lockbit2 | Services | pending | ||
| smtuc.pt View Details _ | Portugal | lockbit2 | Other | pending | ||
| orthopaedie-app... View Details _ | — | lockbit2 | Other | pending | ||
| Regina Public Schools View Details _ | Canada | alphv | Education | pending | ||
| sagefruit.com View Details _ | — | lockbit2 | Other | pending | ||
| p View Details _ | — | lockbit2 | Other | pending | ||
| hispanoamerican... View Details _ | — | lockbit2 | Telecommunications | pending | ||
| 7generations.or... View Details _ | — | lockbit2 | Other | pending | ||
| w View Details _ | — | lockbit2 | Other | pending | ||
| Valley Rentals View Details _ | Netherlands | quantum | Construction / Real Estate | pending | ||
|
real estate investment company |
||||||
| Hufcor View Details _ | United States | quantum | Other | pending | ||
|
Movable glass wall company |
||||||
| Grosvenor Engineering Group View Details _ | Australia | quantum | Manufacturing / Engineering | pending | ||
|
Building services partner in Australia and New Zealand |
||||||
| Drive Products View Details _ | Canada | quantum | Communication / Marketing | pending | ||
|
Drive Products now offers a complete range of truck mounted equipment, products, services and solutions through a growing branch and partner network across Canada |
||||||
| Petro Serve View Details _ | Qatar | quantum | Agriculture / Food | pending | ||
|
Largest supplier of home heating, commercial and agricultural fuel, and propane and lubricating oil |
||||||
| Henry View Details _ | United States | quantum | Construction / Real Estate | pending | ||
|
Henry Company is an innovator of building envelope systems and develops integrated air/vapor barrier, roofing and waterproofing systems |
||||||
| brid View Details _ | — | lockbit2 | Other | pending | ||
| remar. View Details _ | — | lockbit2 | Other | pending | ||
| Jasper County Sheriff's Office View Details _ | — | onyx | Public Sector | pending | ||
| Monterey Mechanical Co. View Details _ | United States | hive | Other | pending | ||
| watermarkbeachr View Details _ | — | lockbit2 | Other | pending | ||
| Mercadocar Mercantil Ltda. View Details _ | — | vicesociety | Services | pending | ||
| Suhl. City in Germany View Details _ | — | vicesociety | Public Sector | pending | ||
| MOTIVE-ENERGY - HACKED AND 1.5 TB DATA LEAKED View Details _ | — | lv | Energy | pending | ||
| bri View Details _ | — | lockbit2 | Other | pending | ||
| Associazione Bancaria Italiana View Details _ | — | vicesociety | Finance / Legal / Insurance | pending | ||
| Domingues and Pinho Contadores View Details _ | — | vicesociety | Other | pending | ||
| Building Plastics, Inc. View Details _ | — | vicesociety | Manufacturing / Engineering | pending | ||
| Fonseca Supermarkets View Details _ | — | vicesociety | Retail / E-commerce | pending | ||
| GOLDENDUCK GROUP View Details _ | — | vicesociety | Services | pending | ||
| Pacific Maritime Industries Corp. View Details _ | — | onyx | Services | pending | ||
| WAYNE FAMILY PRACTICE, ASSOC., P.C. View Details _ | — | onyx | Communication / Marketing | pending | ||
| Advantage Direct Care View Details _ | — | onyx | Other | pending | ||
| C&C FARMERSâ SUPPLY CORP View Details _ | — | onyx | Agriculture / Food | pending | ||
| Semaphore Solutions Inc View Details _ | — | onyx | Services | pending | ||
| Ackerman Plumbing Inc View Details _ | — | onyx | Services | pending | ||
| LARON an otp industrial solutions company View Details _ | — | conti | Manufacturing / Engineering | pending | ||
| Levantina, Ingenieria y Construccion View Details _ | — | vicesociety | Other | pending | ||
| Stratton Finance View Details _ | — | vicesociety | Finance / Legal / Insurance | pending | ||
| Est Ensemble View Details _ | — | vicesociety | Other | pending | ||
| Tehama County Social Services View Details _ | United States | quantum | Public Sector | pending | ||
|
Tehama County in California |
||||||
| Ragle Incorporated View Details _ | — | blackbasta | Services | pending | ||