All Ransomware Records
Top Countries
- Leaked 7381 20.5%
- Pending 28228 78.4%
- Deleted 412 1.1%
All Ransomware Attacks in All period
Posts
| Target | Discovered | Country | Source | Business Category | Intel Link | Leak status |
|---|---|---|---|---|---|---|
| Virginia Department of Military Affairs View Details _ | — | marketo | Public Sector | pending | ||
| Sandhills Center View Details _ | — | marketo | Other | pending | ||
| Virginia Defense Force View Details _ | — | marketo | Other | pending | ||
| Otto Instrument View Details _ | — | marketo | Other | pending | ||
| Navistar (Volkswagen Group) View Details _ | — | marketo | Services | pending | ||
| Align Technology, Inc View Details _ | — | marketo | IT | pending | ||
| puma.com View Details _ | — | marketo | Other | pending | ||
| meditopia.com View Details _ | — | marketo | Other | pending | ||
| tpicorp.com View Details _ | — | marketo | Services | pending | ||
| elementia.com View Details _ | — | marketo | Other | pending | ||
| gigatribe.com View Details _ | — | marketo | Other | pending | ||
| millensys.com View Details _ | — | marketo | Other | pending | ||
| cbsltrans.com View Details _ | — | marketo | Other | pending | ||
| bowmanplating.com View Details _ | — | marketo | Other | pending | ||
| morgancorp.com View Details _ | — | marketo | Services | pending | ||
| fujitsu.com View Details _ | — | marketo | Other | pending | ||
| spsr-law.com View Details _ | — | marketo | Finance / Legal / Insurance | pending | ||
| esited.com View Details _ | — | marketo | Other | pending | ||
| epicor.com View Details _ | — | marketo | Other | pending | ||
| luxottica.com View Details _ | — | marketo | Other | pending | ||
| dwr.virginia.gov View Details _ | United States | marketo | Other | pending | ||
| KMG Prestige, Inc. View Details _ | — | rook | Communication / Marketing | pending | ||
| Marshall Investigative Group Part 1/3 1000 Client View Details _ | — | bonacigroup | Services | pending | ||
| Saand View Details _ | — | everest | Other | pending | ||
| Bemis Associates View Details _ | — | blackbyte | Other | pending | ||
| Besson Seguros View Details _ | — | robinhood | Other | pending | ||
| CHR Solutions View Details _ | — | pysa | Services | pending | ||
| Clementoni View Details _ | — | conti | Other | pending | ||
| Ruwac View Details _ | — | ransomexx | Other | pending | ||
| MST LAWYERS View Details _ | — | conti | Finance / Legal / Insurance | pending | ||
| jpbdselangor.gov.my View Details _ | Malaysia | lv | NGOs / Associations | pending | ||
| gaben.cz View Details _ | Czechia | lv | Other | pending | ||
| promhotel.fr View Details _ | France | lv | Hospitality / Food & Beverage / Tourism | pending | ||
| HOULE View Details _ | — | conti | Other | pending | ||
| Spencer Gifts LLC View Details _ | — | conti | Services | pending | ||
| Seldin View Details _ | — | everest | Other | pending | ||
| NLB Corporation View Details _ | — | conti | Services | pending | ||
| Update: Linicals Data View Details _ | — | ragnarlocker | Other | pending | ||
| Bohlin Cywinski Jackson View Details _ | — | suncrypt | Other | pending | ||
| Lootah Group View Details _ | United Arab Emirates | snatch | Communication / Marketing | pending | ||
|
Formed at the heart of UAE in 1973 by the vision of Mr. Ibrahim Saeed Ahmed Lootah who hails from a Founding Family in Dubai, Lootah Group has consistently grown to become an international corporation with a strong world-wide presence. A 47-year old global conglomerate, |
||||||
| CareFirst CHPDC View Details _ | United States | snatch | Healthcare / Pharma | pending | ||
|
CareFirst BlueCross BlueShield Community Health Plan District of Columbia (CareFirst CHPDC) is a for-profit healthcare company which offers a comprehensive portfolio of health insurance benefits and services to over 66,000 enrollees in the District of Columbia. Since 2013, our team has provided comprehensive managed care |
||||||
| Groupe LDLC is going to be Leaked View Details _ | France | ragnarlocker | Services | pending | ||
| travel-general.... View Details _ | — | lockbit2 | Transportation / Travel / Logistics | pending | ||
| mainstreamdata.... View Details _ | — | lockbit2 | Other | pending | ||
| KISTERS View Details _ | — | conti | Other | pending | ||
| summit-christia... View Details _ | — | lockbit2 | Other | pending | ||
| FRONTIER SOFTWARE View Details _ | — | conti | IT | pending | ||
| kenwal.com View Details _ | — | lockbit2 | Other | pending | ||
| Volvo Car Corporation View Details _ | Sweden | snatch | Manufacturing / Engineering | pending | ||
|
The first Volvo car rolled off the Gothenburg production line in Sweden in 1927. Since then, Volvo Car Group has been a world-leader in safety technology and innovation. Today, Volvo is one of the most well-known and respected car brands in the world with sales |
||||||
| QRS Healthcare Solutions View Details _ | United States | snatch | Healthcare / Pharma | pending | ||
|
QRS INC. was founded in 1983 to help providers become profitable and to support them in their goals of better healthcare for their patients. We are proud of what we do, and we work hard to create a support environment built on personal relationships and |
||||||
| UABL S.A. View Details _ | — | quantum | Other | pending | ||
| Read more View Details _ | — | suncrypt | Other | pending | ||
| Burda Sanitärtechnik View Details _ | — | conti | IT | pending | ||
| Karges-Faulconbridge, Inc. View Details _ | — | blackbyte | Services | pending | ||
| MOTOR VEHICLE ACCIDENT FUND PENSION FUND View Details _ | — | blackbyte | Other | pending | ||
| Koltepatil View Details _ | — | blackbyte | Other | pending | ||
| SIRCHIE View Details _ | — | conti | Other | pending | ||
| totalfire.biz View Details _ | — | lockbit2 | Other | pending | ||
| callay.com.tr View Details _ | Türkiye | lockbit2 | Other | pending | ||
| Epple Druckfarben View Details _ | — | conti | Other | pending | ||
| San Carlo View Details _ | — | conti | Other | pending | ||
| dlb.it View Details _ | Italy | lockbit2 | Other | pending | ||
| CurIT View Details _ | — | midas | Other | pending | ||
| Westrup Company View Details _ | — | midas | Services | pending | ||
| GROUP OF COMPANY View Details _ | — | midas | Services | pending | ||
| ChaddadGroup View Details _ | — | midas | Services | pending | ||
| CRM GROUP View Details _ | — | midas | Services | pending | ||
| Bouquet Mulligan DeMaio View Details _ | — | midas | Other | pending | ||
| IDSFULFILLMENT View Details _ | — | midas | Other | pending | ||
| RWL GmbH View Details _ | — | midas | Other | pending | ||
| EISENBERG HEFLER & LEVY LLP View Details _ | — | midas | Other | pending | ||
| HAMTACO View Details _ | — | midas | Other | pending | ||
| CABINET CAZANAVE View Details _ | — | midas | Other | pending | ||
| Raisetech View Details _ | — | midas | IT | pending | ||
| EPOWER INTERNATIONAL ( SHANGHAl )CO.,LTD. View Details _ | — | midas | Energy | pending | ||
| Dongguan IMR Technology Co., Ltd View Details _ | — | midas | IT | pending | ||
| Capital Distributors (S) Pte Ltd View Details _ | — | midas | Services | pending | ||
| KPS GROUP View Details _ | — | midas | Services | pending | ||
| Shanghai Cyeco Environmental Technology Co., Ltd. View Details _ | — | midas | IT | pending | ||
| Xiamen Naier Electronics Co., Ltd. View Details _ | — | midas | Services | pending | ||
| Haiti Meat Processing SA View Details _ | — | midas | Communication / Marketing | pending | ||
| Consult Three Architects View Details _ | — | midas | Other | pending | ||
| Trendico GmbH View Details _ | — | midas | Other | pending | ||
| Pellisard View Details _ | — | midas | Other | pending | ||
| G.E.W. CORPORATION LIMITED View Details _ | — | midas | Services | pending | ||
| Texas Enterprises, Inc (TEI) View Details _ | — | midas | Communication / Marketing | pending | ||
| Calibrus View Details _ | — | midas | Other | pending | ||
| Amtech Corporation View Details _ | United States | snatch | IT | pending | ||
|
Recognized as one of the fastest growing, and most innovative, small businesses in the State of Washington, Amtech is a diverse manufacturer of composite-based products and parts. With expertise in Design, Engineering, and Research and Development, Amtech’s products are distributed in both military and commercial |
||||||
| APG Neuros View Details _ | — | snatch | Other | pending | ||
| Salinen Austria View Details _ | — | snatch | Other | pending | ||
| Ishida View Details _ | — | snatch | Other | pending | ||
| Arbitech View Details _ | United States | snatch | IT | pending | ||
|
From our founding in 2000, Arbitech has become the world’s leading independent distributor of data center products, and a valuable complement to conventional distribution options. By providing quality products, quickly and efficiently, at low, hassle-free prices, Arbitech enables you to win more business. |
||||||
| Daylesford Organic View Details _ | — | snatch | Other | pending | ||
| Bock, Hatch, Lewis & Oppenheim, LLC View Details _ | United States | snatch | Finance / Legal / Insurance | pending | ||
|
Led by Phillip A. Bock, the attorneys at Bock Law Firm, LLC d/b/a Bock Hatch & Oppenheim, LLC have more than 100 years of litigation experience. We’ve spent most of that time litigating class actions on behalf of consumers, employees, and small businesses. We are competent, |
||||||
| Landmark Builders View Details _ | United States | snatch | Communication / Marketing | pending | ||
|
When Paul Stephens founded Landmark Builders in 1975, he was determined to make his company “the preferred builder that consistently delivers what is promised.” His principles of integrity, dependability, and a disciplined work ethic paved the way for Landmark to become one of the most |
||||||
| Match MG View Details _ | Canada | snatch | Communication / Marketing | pending | ||
|
Public Label’s cultural movements’ strategic and creative methodology redefines the future of marketing and advertising. At the same time, Match Retail’s grassroots, people-centric approach to retail engagement raises the bar to a whole new level. We invite you to explore these two new exciting agencies. |
||||||
| Cadence Aerospace View Details _ | United States | snatch | Communication / Marketing | pending | ||
|
Our Centers of Excellence are based in the USA and Mexico. We machine hard metals and aluminum alloys, perform sheet metal fabrication, titanium hot forming, produce assemblies, chemical processing and provide supply chain management in support of our products. With clearly defined products and services, |
||||||
| DUNMORE View Details _ | — | conti | Other | pending | ||
| afcx.co View Details _ | Colombia | arvinclub | Other | pending | ||
| Black Friday has arrived View Details _ | — | everest | Other | pending | ||