All Ransomware Records
Top Countries
- Leaked 7381 20.5%
- Pending 28228 78.4%
- Deleted 412 1.1%
All Ransomware Attacks in All period
Posts
| Target | Discovered | Country | Source | Business Category | Intel Link | Leak status |
|---|---|---|---|---|---|---|
| Boyne Resorts View Details _ | United States | wastedlocker | Hospitality / Food & Beverage / Tourism | pending | ||
| SN Servicing Corporation View Details _ | United States | egregor | Services | pending | ||
| Sonoma Valley Hospital View Details _ | United States | ryuk | Healthcare / Pharma | pending | ||
| Barnes & Noble View Details _ | United States | egregor | Hospitality / Food & Beverage / Tourism | pending | ||
| Security breach of Campari Group network View Details _ | — | ragnarlocker | Telecommunications | pending | ||
| Hall County View Details _ | United States | doppelpaymer | Public Sector | pending | ||
| Software AG View Details _ | Germany | clop | IT | pending | ||
| Daniel B. Hastings (Customs broker and freight forwarder) (Part of CPH Group) View Details _ | United States | conti | Transportation / Travel / Logistics | pending | ||
| E.W Wylie of Daseke Inc. (Trucking company) View Details _ | United States | conti | Transportation / Travel / Logistics | pending | ||
| KYB Corporation View Details _ | United States | netwalker | Services | pending | ||
| Beacon Health Solutions View Details _ | United States | revil | Healthcare / Pharma | pending | ||
| Wilmington Surgical Associates View Details _ | United States | netwalker | Other | pending | ||
| Hackney Council View Details _ | United Kingdom | pysa | Public Sector | pending | ||
| CMA CGM (french carrier, container line) View Details _ | France | ragnarlocker | Other | pending | ||
| Universal Health Services (UHS) Hospitals View Details _ | United States | ryuk | Healthcare / Pharma | pending | ||
| BIOLOGICAL E. Ltd. (BE) LEAK POST View Details _ | — | ragnarlocker | Services | pending | ||
| Tyler Technologies View Details _ | United States | ransomexx | IT | pending | ||
| IPG Photonics View Details _ | United States | ransomexx | Other | pending | ||
| Fairfax County Public Schools View Details _ | United States | maze | Public Sector | pending | ||
| Toledo Public Schools (TPS) View Details _ | United States | maze | Education | pending | ||
| Banco Estado (Public Bank) View Details _ | Chile | revil | Finance / Legal / Insurance | pending | ||
| Equinix View Details _ | United States | netwalker | Other | pending | ||
| K-Electric (electric utility supplier) View Details _ | Pakistan | netwalker | Energy | pending | ||
| Jands View Details _ | Australia | netwalker | Other | pending | ||
| Cygilant (threat detection cybersecurity company) View Details _ | — | netwalker | IT | pending | ||
| Fourth Judicial District Court of Louisiana View Details _ | United States | conti | Other | pending | ||
| SoftServe View Details _ | Ukraine | ransomexx | Other | pending | ||
| Artech Information Systems View Details _ | United States | maze | IT | pending | ||
| University Hospital New Jersey View Details _ | United States | suncrypt | Healthcare / Pharma | pending | ||
| Nonin Medical View Details _ | United States | pysa | Healthcare / Pharma | pending | ||
| Haberdashers’ Monmouth Schools View Details _ | — | revil | Education | pending | ||
| Newcastle University View Details _ | — | doppelpaymer | Education | pending | ||
| QNAP View Details _ | — | agelocker | Other | pending | ||
| Direccion Nacional de Migraciones (Argentina's official immigration agency) View Details _ | Argentina | netwalker | Communication / Marketing | pending | ||
| Haywood County School District View Details _ | United States | suncrypt | Education | pending | ||
| Ma Labs View Details _ | United States | revil | Other | pending | ||
| 4 Canadian courier divisions of TFI International's Canpar Express View Details _ | Canada | doppelpaymer | Communication / Marketing | pending | ||
| Canon View Details _ | United States | maze | Other | pending | ||
| Entrust Energy View Details _ | United States | netwalker | Energy | pending | ||
| Center for Fertility and Gynecology (Los Angeles) View Details _ | United States | netwalker | Other | pending | ||
| Olympia House (Petaluma) View Details _ | United States | netwalker | Other | pending | ||
| Boyce Technologies (device manufacturer- transit communication systems and now ventilators b/c of COVID-19) View Details _ | United States | doppelpaymer | IT | pending | ||
| R1 RCM (medical debt collection firm) View Details _ | United States | ransomexx | Healthcare / Pharma | pending | ||
| Brown-Forman Corp (alcohol manufacturer) View Details _ | United States | revil | Services | pending | ||
| SK Hynix (semiconductor company) View Details _ | — | maze | Services | pending | ||
| Brookfield Residential (land developer and home builder) View Details _ | — | darkside | Construction / Real Estate | pending | ||
| Valley Health Systems View Details _ | — | revil | Healthcare / Pharma | pending | ||
| Forsee Power View Details _ | — | netwalker | Energy | pending | ||
| National Western Life (insurance) View Details _ | United States | revil | Finance / Legal / Insurance | pending | ||
| Canadian Tire View Details _ | Canada | netwalker | Other | pending | ||
| Manitoulin Transport (Trucking/supply chain company) View Details _ | Canada | conti | Transportation / Travel / Logistics | pending | ||
| Konica Minolta View Details _ | Japan | ransomexx | Other | pending | ||
| DKA (refrigeration and air conditioning specialist, Dussmann Group subsidiary) View Details _ | Germany | nefilim | Services | pending | ||
| Strata Plus (strata management firm) View Details _ | Australia | maze | Services | pending | ||
| Garmin View Details _ | United States | wastedlocker | Other | pending | ||
| Telecom Argentina View Details _ | Argentina | revil | Telecommunications | pending | ||
| Insignia Environmental company. View Details _ | — | ragnarlocker | Services | pending | ||
| Alfanar View Details _ | — | netwalker | Other | pending | ||
| X-FAB View Details _ | United States | maze | Other | pending | ||
| Orange (mobile operator) View Details _ | France | nefilim | Telecommunications | pending | ||
| Cooke County Sheriff's Office View Details _ | United States | revil | Public Sector | pending | ||
| Thai Beverage Public Company View Details _ | Thailand | maze | Hospitality / Food & Beverage / Tourism | pending | ||
| Trinity Metro (Fort Worth transit agency) View Details _ | United States | netwalker | Communication / Marketing | pending | ||
| Durham Radio View Details _ | Canada | pysa | Other | pending | ||
| Actuaries and Associates (retirement specialist) View Details _ | United States | revil | Other | pending | ||
| ADIF (Spanish railway manager) View Details _ | Spain | revil | Transportation / Travel / Logistics | pending | ||
| Government-run organizations in the Middle East and North Africa View Details _ | — | thanos | Public Sector | pending | ||
| AAA Ambulance Service View Details _ | United States | revil | Healthcare / Pharma | pending | ||
| Ostermeir FZE (engineering firm) View Details _ | United Arab Emirates | maze | Manufacturing / Engineering | pending | ||
| VirtualGuard View Details _ | United States | maze | Other | pending | ||
| Xerox Corporation View Details _ | United Kingdom | maze | Services | pending | ||
|
Xerox Corporation is a prominent global enterprise headquartered in the United States, specializing in digital document management, printing technology, and business process services. Operating extensively within the services sector, including within the United Kingdom, the company provides a wide array of hardware, software, and workflow solutions designed to optimize organizational productivity. As part of its corporate profile in threat intelligence databases, Xerox Corporation was listed as a ransomware victim associated with the Maze threat actor group. |
||||||
| Astro Industries, Inc. View Details _ | United States | ragnarlocker | Services | pending | ||
| Bailey&Galyen Attorney at Law View Details _ | — | ragnarlocker | Finance / Legal / Insurance | pending | ||
| New leaks from SOLTEK PACIFIC View Details _ | — | ragnarlocker | Other | pending | ||
| GST Autoleather Company ! View Details _ | — | ragnarlocker | Services | pending | ||
| ST Engineering View Details _ | — | ragnarlocker | Manufacturing / Engineering | pending | ||
| SilPac View Details _ | United States | sekhmet | Other | pending | ||
| Leaks from company EDP Group View Details _ | — | ragnarlocker | Services | pending | ||
| Leaks from company Omniga GmbH & Co. View Details _ | — | ragnarlocker | Services | pending | ||
| Knoxville PD and City of Knoxville, TN (Knox County) View Details _ | United States | doppelpaymer | Public Sector | pending | ||
| Leakage from company Catania, Mahon & Rider, PLLC View Details _ | — | ragnarlocker | Services | pending | ||
| Brunner Announce – Hello World ! View Details _ | — | ragnarlocker | Other | pending | ||
| FERSPED Inc. (Macedonian shipping company) View Details _ | — | maze | Transportation / Travel / Logistics | pending | ||
| United Enertech (US construction company View Details _ | United States | maze | IT | pending | ||
| Domingos Martins View Details _ | Brazil | maze | NGOs / Associations | pending | ||
| Daily Thermetrics View Details _ | United States | maze | Other | pending | ||
| John Christner Trucking View Details _ | United States | maze | Transportation / Travel / Logistics | pending | ||
| Mead O'Brien, Inc View Details _ | United States | maze | Services | pending | ||
| Munoz Engineering PC View Details _ | United States | maze | Manufacturing / Engineering | pending | ||
| Ahmed Almazrouei Group View Details _ | — | maze | Services | pending | ||
| Omnix Int'l View Details _ | United Arab Emirates | maze | Other | pending | ||
| Westmoreland Mechanical Testing and Research, Inc. View Details _ | United States | maze | Services | pending | ||
| Leaks Company Birch Communications inc. View Details _ | — | ragnarlocker | Communication / Marketing | pending | ||
| Lion (Beverage giant) View Details _ | Australia | revil | Hospitality / Food & Beverage / Tourism | pending | ||
| Collabera View Details _ | United States | maze | Other | pending | ||
| Enel Argentina Edesur S.A. Buenos Aires View Details _ | Argentina | snake | Other | pending | ||
| Honda Motor Co. View Details _ | — | snake | Other | pending | ||
| Lorien Health Services View Details _ | United States | netwalker | Healthcare / Pharma | pending | ||
| City of Florence, Alabama View Details _ | United States | doppelpaymer | Public Sector | pending | ||
| Digital Management Inc. (NASA Contractor) View Details _ | United States | doppelpaymer | IT | pending | ||