Jersey
DARK EYE ALERTS
Get an alert whenever a new incident hits
Jersey
You can pick more countries — and which feeds to watch — in the next step.
Targets by Group
Leak Coverage — Jersey
0ransomware
- Leaked00%
- Pending00%
- Deleted00%
- Other indexed sources
- Data breaches4
- Stealer logs0
- Leads0
Jersey - Targeted Attacks in All period
Posts 5 total
| Type | Target | Source | Discovered | Business Category | Intel Link | Leak status |
|---|---|---|---|---|---|---|
| Breaches | New Jersey 31,635 Emails.csv View Details | tni.mil.id | — | leaked | ||
| Breaches | New Jersey 1,78,000+ Email.csv View Details | tni.mil.id | — | leaked | ||
| Breaches | 35_NJ_(State of New Jersey)_1519619.rar View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | jersey_23115.rar View Details | Anonymous Russia БД | — | leaked | ||
| Ransomware | Cosmetic Dental Group View Details | trinity | Healthcare / Pharma | — | ||
|
3.63 Tb - Revenue: <$5 Million - Publication date: 2024-09-18 |
||||||