All Ransomware Records
Top Countries
- Leaked 7383 20.5%
- Pending 28229 78.4%
- Deleted 412 1.1%
All Ransomware Attacks in All period
Posts
| Target | Discovered | Country | Source | Business Category | Intel Link | Leak status |
|---|---|---|---|---|---|---|
| McGann Facial Design View Details _ | — | bianlian | Other | pending | ||
| Mayfield School View Details _ | — | bianlian | Education | pending | ||
| apunipima.org.au View Details _ | Australia | lockbit3 | Other | pending | ||
| Willemen Group View Details _ | — | blackbasta | Services | pending | ||
| OPPLE Lighting View Details _ | — | snatch | Other | pending | ||
| Empower Insurance View Details _ | — | snatch | Finance / Legal / Insurance | pending | ||
| Unicity View Details _ | — | snatch | Public Sector | pending | ||
| Oil India Limited View Details _ | India | snatch | Energy | pending | ||
| Avalon luxury transport company - Leaked View Details _ | — | ragnarlocker | Transportation / Travel / Logistics | pending | ||
| Peter Duffy Ltd View Details _ | — | bianlian | Services | pending | ||
| Sunflower Farms Distributors, Inc View Details _ | — | bianlian | Agriculture / Food | pending | ||
| Aarti Drugs Ltd View Details _ | — | bianlian | Services | pending | ||
| Berg Kaprow Lewis View Details _ | — | bianlian | Communication / Marketing | pending | ||
| Company, LLC View Details _ | — | bianlian | Services | pending | ||
| derach View Details _ | — | bianlian | Other | pending | ||
| Seanic Ocean Systems View Details _ | — | bianlian | Services | pending | ||
| Bartelt View Details _ | — | bianlian | Hospitality / Food & Beverage / Tourism | pending | ||
| Rick Shipman Construction View Details _ | — | blackbasta | Construction / Real Estate | pending | ||
| Gate Precast View Details _ | — | blackbasta | Communication / Marketing | pending | ||
| AudioQuest Data Leaked View Details _ | — | ragnarlocker | Other | pending | ||
| Malayan Flour Mills Bhd. Data Leak View Details _ | — | ragnarlocker | Other | pending | ||
| Ferrari View Details _ | — | ransomexx | Other | pending | ||
|
Some internal documents, datasheets, repair manuals, etc. |
||||||
| Aesthetic Dermatology Associates View Details _ | — | bianlian | Other | pending | ||
| Swiss American View Details _ | — | blackbyte | Communication / Marketing | pending | ||
|
Cheese engages all the senses. We believe that an amazing specialty food deserves an equally compelling label. Swiss American educates the public on the unique conditions that make the world’s best cheeses, starting with in-store packaging, informative displays, and engaging promotions. From private label to control brands, our artists bring their passion for cheese to everything we create; inviting hungry people everywhere to join us in the world of specialty cheeses. |
||||||
| Almoayed ICT View Details _ | Bahrain | blackbyte | Communication / Marketing | pending | ||
|
Almoayed ICT is an Information Technology (IT) and Telecommunications (Telecom) solution provider, headquartered in the Kingdom of Bahrain. We are committed towards providing the highest quality of services and solutions to our clients and have Sales & Support offices throughout the Middle East and Africa. We are strengthening our existing core competencies as well as investing in the development of new capabilities to meet new requirements. We are investing heavily in our employees, internal processes and business systems so that we can be better prepared to serve our customers needs.Almoayed Group was established in 1982 by Mr. Nabeel Almoayed with the following vision in mind:To become a truly global IT and Telecommunications Solutions Provider - committed to best value services and solutions. This vision has come to be the sole objective of the Group, with associate of the Group working towards the goal to provide better products, efficient solutions flawless support to their respective customers |
||||||
| MultiCare Home Health View Details _ | — | everest | Healthcare / Pharma | pending | ||
| Bombardier Recreational Products (BRP) - SOURCE CODES View Details _ | — | ransomexx | Communication / Marketing | pending | ||
|
Here are some codes from BRP's repos. atgk.brp.ApprenticeShopAPI, atgk.brp.ApprenticeShopMobileAppBackend, atgk.brp.Tools.RemoteConnectionManager, BRP - Usine 9 - Tracking, BRP-PP-ALM, EPC, RIM, SAP-BenchStatusMobileApp. |
||||||
| Health Care Solutions Group View Details _ | — | donutleaks | Healthcare / Pharma | pending | ||
| seaviewresortkhaolak.com View Details _ | — | lockbit3 | Hospitality / Food & Beverage / Tourism | pending | ||
| kimed.pl View Details _ | Poland | lockbit3 | Other | pending | ||
| hriindia.com View Details _ | — | lockbit3 | Other | pending | ||
| Karl Gemünden GmbH & Co. KG View Details _ | — | blackbasta | Other | pending | ||
| Mansfield Independent School District (MISD) View Details _ | — | hive | Education | pending | ||
| aidsalabama.org View Details _ | — | lockbit3 | Other | pending | ||
| toyotaalabang.com.ph View Details _ | Philippines | lockbit3 | Other | pending | ||
| Los Angeles Unified School District View Details _ | — | vicesociety | Education | pending | ||
| Associated Bag View Details _ | — | blackbasta | Other | pending | ||
| Stages Pediatric Care View Details _ | — | everest | Other | pending | ||
| samyang.com View Details _ | — | lockbit3 | Other | leaked | ||
| Evo exhibits View Details _ | — | donutleaks | Other | pending | ||
| yehu.org View Details _ | — | lockbit3 | Other | pending | ||
| hdhopwood.com View Details _ | — | lockbit3 | Other | pending | ||
| bew.co.th View Details _ | Thailand | lockbit3 | Other | pending | ||
| Cremo View Details _ | — | blackbasta | Other | pending | ||
|
Cremo is a U.S.-based grooming company in the other sector, with a headquarters listing in Laguna Beach, California. Its public materials describe it as a modern grooming brand and retail presence includes consumer grooming products sold through major channels. Edgewell described Cremo as a premier men’s grooming company in the U.S. when it announced the acquisition in 2020. It was listed as a ransomware victim associated with blackbasta. |
||||||
| Southwell, Inc. View Details _ | — | hive | Services | pending | ||
| AES Clean Technology View Details _ | United States | blackbasta | IT | pending | ||
| Ministerio de Relaciones Exteriores View Details _ | — | onyx | Other | pending | ||
| vitalityhp.net View Details _ | — | lockbit3 | Other | pending | ||
| bliss-d.com View Details _ | — | lockbit3 | Other | pending | ||
| ginspectionservices View Details _ | — | cuba | Services | pending | ||
| Etna GmbH View Details _ | — | blackbasta | Other | pending | ||
| Hendry Regional Medical Center View Details _ | — | hive | Healthcare / Pharma | pending | ||
| STADLER View Details _ | — | blackbasta | Other | pending | ||
| JANMARINI View Details _ | — | hive | Other | pending | ||
| TAKAO-UK View Details _ | — | hive | Other | pending | ||
| GFG View Details _ | — | hive | Other | pending | ||
| TSMTU View Details _ | — | hive | Other | pending | ||
| Nihonsakari Co. , Ltd View Details _ | — | lockbit3 | Services | pending | ||
| Samuel Ryder Academy View Details _ | — | vicesociety | Education | pending | ||
| quantumce.com View Details _ | — | lockbit3 | Other | pending | ||
| FederalBank/Fedfina DataBase Leak View Details _ | — | everest | Finance / Legal / Insurance | pending | ||
| KOLLITSCH View Details _ | — | blackbasta | Other | pending | ||
| multicareinc.com View Details _ | — | lockbit3 | Services | pending | ||
| melorita.com View Details _ | — | lockbit3 | Other | pending | ||
| rbroof.com View Details _ | — | lockbit3 | Other | pending | ||
| Cornerstone Insurance Group View Details _ | — | blackbasta | Finance / Legal / Insurance | pending | ||
| School of Oriental African Studies View Details _ | — | vicesociety | Education | pending | ||
| idtech.com.tw View Details _ | Taiwan, Province of China | lockbit3 | IT | pending | ||
| GRUPO COPISA View Details _ | — | sparta | Other | pending | ||
| congerbuilt.com View Details _ | — | lockbit3 | Other | pending | ||
| webnordeste.com.br View Details _ | Brazil | lockbit3 | Other | pending | ||
| www.bbadmin.com View Details _ | — | redalert | Other | pending | ||
| thorguard.com View Details _ | — | lockbit3 | Other | pending | ||
| yourprivateitaly.com View Details _ | — | lockbit3 | Communication / Marketing | pending | ||
| uide.edu.ec View Details _ | — | lockbit3 | Other | pending | ||
| Ministerio de Economía Argentina View Details _ | — | everest | Other | pending | ||
| BHARBERT View Details _ | United States | hive | Other | pending | ||
| scrd.ca View Details _ | Canada | lockbit3 | Other | pending | ||
| parrottsims.com View Details _ | — | lockbit3 | Other | pending | ||
| Admiral Merchants View Details _ | — | blackbasta | Other | pending | ||
| Foreman Watson Land Title, LLC. View Details _ | — | blackbasta | Services | pending | ||
| ifwglobal.com View Details _ | — | lockbit3 | Services | pending | ||
| CORNERSTONE View Details _ | — | blackbasta | Other | pending | ||
| Sierra College View Details _ | — | vicesociety | Education | pending | ||
| Sigmund Software View Details _ | United States | hive | IT | pending | ||
| elementnor.no View Details _ | Norway | lockbit3 | Other | pending | ||
| ΤÎΧÎÎÎÎÎÎÎÎ Î ÎÎÎÎ ÎΣΤÎÎÎÎ ÎΥΠΡÎÎ¥ View Details _ | — | pysa | Other | pending | ||
| Who is the real Bad Guys here? Or what recovery experts prefer to keep silent. View Details _ | — | ragnarlocker | Communication / Marketing | pending | ||
| psi.com.tw View Details _ | Taiwan, Province of China | lockbit3 | Other | pending | ||
| okibrasil.com View Details _ | — | lockbit3 | Other | pending | ||
| mts.mektec.com View Details _ | — | lockbit3 | Other | pending | ||
| ducanh.com View Details _ | — | lockbit3 | Other | pending | ||
| TAP Air Leak of more than 1.5 million of customers and many other. View Details _ | — | ragnarlocker | Other | pending | ||
| franckbeun.fr View Details _ | France | lockbit3 | Other | pending | ||
| Government Brazil View Details _ | — | everest | Public Sector | pending | ||
| New York Racing Association View Details _ | United States | hive | NGOs / Associations | pending | ||
| hering-heinz.de View Details _ | Germany | lockbit3 | Other | pending | ||
| midway View Details _ | — | blackbasta | Other | pending | ||
| Biggest News View Details _ | Uganda | blackbyte | Other | pending | ||
|
Biggest News Source for News in Uganda and the East African Region ,Breaking news in Uganda and Daily news and the latest from Uganda |
||||||
| South Pacific Inc View Details _ | Philippines | blackbyte | Energy | pending | ||
|
South Pacific Inc. (SPI) is a 100% Filipino-owned company engaged in the downstream business of LPG industry.Situated in an ideal and strategic location in Calaca, Batangas, SPI’s large storage capacity and ample draft of jetty makes it capable of receiving refrigerated cargoes from Very Large Gas Carriers (VLGC) which gives the company the most competitive gas cost in the country.SPI, alongside its stakeholders, commits to continuously provide quality LPG products and to render the most efficient service to its customers in fulfillment of its Vision.Geared towards amplifying its business, SPI is continuously making progressive efforts through expanding and establishing its network. To date, SPI also operates and maintains its terminal in Mandaue, Cebu and San Simon, Pampanga. |
||||||