All Ransomware Records
Top Countries
- Leaked 7383 20.5%
- Pending 28229 78.4%
- Deleted 412 1.1%
All Ransomware Attacks in All period
Posts
| Target | Discovered | Country | Source | Business Category | Intel Link | Leak status |
|---|---|---|---|---|---|---|
| First bounty payout $50,000 View Details _ | — | lockbit3 | Other | pending | ||
| Laddawn Inc. View Details _ | — | lorenz | Services | pending | ||
| scottobrothers.com View Details _ | — | lockbit3 | Other | pending | ||
| kaffeeberlin.com View Details _ | — | lockbit3 | Other | pending | ||
| equatortrustees.com View Details _ | — | lockbit3 | Other | pending | ||
| ces-conditionneur.fr View Details _ | France | lockbit3 | Other | pending | ||
| software-line.it View Details _ | Italy | lockbit3 | IT | pending | ||
| asecna.org View Details _ | — | lockbit3 | Other | pending | ||
| Bell Technical Solutions View Details _ | Canada | hive | IT | pending | ||
| dss-cz.com View Details _ | — | lockbit3 | Other | pending | ||
| Nextlabs View Details _ | United States | 0mega | Services | pending | ||
|
Business services, security software & IT services, risk management software |
||||||
| midlandplastics.com View Details _ | — | lockbit3 | Manufacturing / Engineering | pending | ||
| nakamuracorp.co.jp View Details _ | Japan | lockbit3 | Services | pending | ||
| FONTAINEBLEAU View Details _ | United States | hive | Other | pending | ||
| FederalBank/Fedfina.part5 View Details _ | — | everest | Finance / Legal / Insurance | pending | ||
| medical69.com View Details _ | — | lockbit3 | Healthcare / Pharma | pending | ||
| d-securite.com View Details _ | — | lockbit3 | Other | pending | ||
| aliat.group View Details _ | — | lockbit3 | Services | pending | ||
| southamptoncounty.org View Details _ | — | lockbit3 | Public Sector | pending | ||
| makler.com.ve View Details _ | Venezuela, Bolivarian Republic of | lockbit3 | Other | pending | ||
| independence.com.co View Details _ | Colombia | lockbit3 | Other | pending | ||
| cnachile.cl View Details _ | Chile | lockbit3 | Other | pending | ||
| markherder.com View Details _ | — | lockbit3 | Other | pending | ||
| inspecshawaii.com View Details _ | — | lockbit3 | Other | pending | ||
| MR. WONDERFUL View Details _ | — | sparta | Other | pending | ||
| AUTO88 View Details _ | — | sparta | Other | pending | ||
|
AUTO88 is a Philippine automotive business that markets luxury seat and interior conversion kits and automotive leather seat upholstery. Public business pages place it in Silang, Cavite, at Lot 13 Block 5, Cavite Light Industrial Park, and describe it as a provider of vehicle interior products and related services. In a separate company listing context, AUTO88 has also been associated with motor-vehicle maintenance activity and the broader automotive sector. It was listed as a ransomware victim associated with sparta. |
||||||
| FONT PACKAGING View Details _ | — | sparta | Other | pending | ||
|
Font Packaging is an entity operating in the Other sector, with no specific location or detailed offerings publicly documented beyond its name. The organization provides services or products within a broad, undefined category that falls outside standard industry classifications. It was listed as a ransomware victim associated with the Sparta threat actor, which first emerged in September 2022 and primarily targets businesses in Spain across information technology, manufacturing, insurance, and retail industries. |
||||||
| DYNAM JAPAN HOLDINGS CO., LTD View Details _ | — | cheers | Services | pending | ||
| ville-faulquemont.fr View Details _ | France | lockbit3 | Other | pending | ||
| thezincgroup.com View Details _ | — | lockbit3 | Services | pending | ||
| taxprepandmore.com View Details _ | — | lockbit3 | Communication / Marketing | pending | ||
| tapcocu.org View Details _ | — | lockbit3 | Other | pending | ||
| sva-avignon.concession-landrover.fr View Details _ | — | lockbit3 | Other | pending | ||
| sarassure.fr View Details _ | France | lockbit3 | Other | pending | ||
| quintal.com.co View Details _ | Colombia | lockbit3 | Other | pending | ||
| pays-colombey-sudtoulois.fr View Details _ | France | lockbit3 | Other | pending | ||
| mj-donnais.fr View Details _ | France | lockbit3 | Other | pending | ||
| maleosante.fr View Details _ | France | lockbit3 | Other | pending | ||
| maisonloisy.fr View Details _ | France | lockbit3 | Other | pending | ||
| mackenzie-law.co.uk View Details _ | United Kingdom | lockbit3 | Finance / Legal / Insurance | pending | ||
| lagence33.com View Details _ | — | lockbit3 | Other | pending | ||
| kwp.at View Details _ | Austria | lockbit3 | Other | pending | ||
| kcgreenholdings.com View Details _ | — | lockbit3 | Other | pending | ||
| jt-engineering.com View Details _ | — | lockbit3 | Manufacturing / Engineering | pending | ||
| euromip.fr View Details _ | France | lockbit3 | Other | pending | ||
| euro-modules.fr View Details _ | France | lockbit3 | Other | pending | ||
| daune.org View Details _ | — | lockbit3 | Other | pending | ||
| cultivar.net View Details _ | — | lockbit3 | Other | pending | ||
| cmb-artimmo.com View Details _ | — | lockbit3 | Other | pending | ||
| cityofbartlett.org View Details _ | — | lockbit3 | Hospitality / Food & Beverage / Tourism | pending | ||
| camdomain.com View Details _ | — | lockbit3 | Other | pending | ||
| artdis.fr View Details _ | France | lockbit3 | Other | pending | ||
| aipcenergy.com View Details _ | — | lockbit3 | Energy | pending | ||
| idealtridon.com View Details _ | — | lockbit3 | Other | pending | ||
| Spa View Details _ | — | bianlian | Other | pending | ||
| Gallery Hotels View Details _ | — | sparta | Hospitality / Food & Beverage / Tourism | pending | ||
| Auto88 View Details _ | — | sparta | Other | pending | ||
| Font Packaging View Details _ | — | sparta | Other | pending | ||
| Ferrer&Ojeda View Details _ | Spain | sparta | Other | pending | ||
| Tema Litoclean Group View Details _ | — | sparta | Services | pending | ||
| Grupo Galilea View Details _ | — | sparta | Other | pending | ||
| Fundació Sant Francesc d'AssÃs View Details _ | — | sparta | Other | pending | ||
| INDIBA View Details _ | Spain | sparta | Other | pending | ||
| RIVISA View Details _ | — | sparta | Other | pending | ||
| RABAT View Details _ | — | sparta | Other | pending | ||
| COMSA CORPORATION View Details _ | — | sparta | Services | pending | ||
| SERCOM View Details _ | — | sparta | Other | pending | ||
| groupg4.com View Details _ | — | redalert | Services | pending | ||
| bakkerheftrucks.com View Details _ | — | lockbit3 | Other | pending | ||
| bakkerheftrucks.local View Details _ | — | lockbit3 | Other | pending | ||
| OakBend Medical (USA) View Details _ | United States | daixin | Healthcare / Pharma | leaked | ||
|
medicine.oakbend refers to OakBend Medical Center, a nonprofit healthcare system serving Fort Bend County in the Greater Houston area of Texas, United States. It operates hospital campuses and outpatient locations in Richmond, Sugar Land, Houston, and Wharton, and offers services ranging from family practice and primary care to cardiology, orthopedics, geriatrics, surgery, and related specialty care. OakBend Medical Group describes itself as a multispecialty physician group supporting inpatient and outpatient needs across the region. It was listed as a ransomware victim associated with daixin. |
||||||
| OakBend Medical View Details _ | United States | daixin | Healthcare / Pharma | leaked | ||
|
OakBend Medical is passionately focused on patient-centered medicine.OakBend Medical Center: 450 Physicians on staff; 1,200 + Employees; 274 Beds ;50+ Locations; 8,500 Annual inpatients; 100,000 Annual outpatients; 40,000 Annual Emergency Room visits |
||||||
| omegaservices.com.au View Details _ | Australia | lockbit3 | Energy | pending | ||
| TAP AIR PORTUGAL - 115k personal data leak View Details _ | — | ragnarlocker | Other | pending | ||
| frigobandeira.com View Details _ | — | lockbit3 | Other | pending | ||
| ch-sf.fr View Details _ | France | lockbit3 | Other | pending | ||
| ch-sf.fr (old) View Details _ | — | lockbit3 | Other | pending | ||
| hamiota.com View Details _ | — | lockbit3 | Other | pending | ||
| canadiansolar.com View Details _ | — | lockbit3 | Energy | pending | ||
| aralaw.cr View Details _ | — | lockbit3 | Finance / Legal / Insurance | pending | ||
| Davin Industries Ltd View Details _ | New Zealand | blackbyte | Manufacturing / Engineering | pending | ||
|
Since starting business in 1962, Davin Industries has earned an enviable reputation as an industry leader in precision sheetmetal fabrication and contract batch manufacturing.Operating from one of New Zealand's best-equipped sheetmetal fabrication facilities, Davin combines state-of-the-art production technology with craftsmanship to complete assignments ranging from prototypes through to volume production runs. The Christchurch facility is registered to ISO9001 and applies quality management principles from receipt of order through to delivery of finished goods. |
||||||
| TIB Development Bank View Details _ | Tanzania, United Republic of | blackbyte | Finance / Legal / Insurance | pending | ||
|
TIB Development Bank Limited was established in November 1970 initially by the Parliamentary Act, the Tanzania Investment Bank Act of 1970 with the main purpose of financing development with emphasis on industrialization of the country. TIB was able to fulfil its mandate with notable success in the setting up of textile, leather, paper and other processing industries until the macroeconomic instabilities of the 1980s when the country’s economy deteriorated.The economic reforms of the 1990s highlighted the lack of long term funding as it was not offered by any of the commercial and financial institutions operating the country at the time. The Government therefore re-designated TIB as a Development Finance Institution (DFI) in 2005. The bank has completed the process of transformation into a DFI with an engagement focus centred primarily on infrastructure, industrialization (agro-processing, mining, and general manufacturing) oil and gas and services sector. |
||||||
| marugokiso.co.jp View Details _ | Japan | lockbit3 | Other | pending | ||
| lacalera.pe View Details _ | Peru | lockbit3 | Other | pending | ||
| diakonissen-riehen.ch View Details _ | Switzerland | lockbit3 | Other | pending | ||
| dcashpro.com View Details _ | — | lockbit3 | Communication / Marketing | pending | ||
| connectvitypoint.com View Details _ | — | lockbit3 | Other | pending | ||
| kisan.com.tr View Details _ | Türkiye | lockbit3 | Other | pending | ||
| kortrijkserijschool.be View Details _ | Belgium | lockbit3 | Education | pending | ||
| MGSMFG View Details _ | — | blackbasta | Other | pending | ||
| EMEPLATING View Details _ | — | blackbasta | Other | pending | ||
| STEVENG View Details _ | — | blackbasta | Other | pending | ||
| SHI View Details _ | — | blackbasta | Other | pending | ||
| marcopolohotels.com View Details _ | — | lockbit3 | Hospitality / Food & Beverage / Tourism | pending | ||
| hunters.com View Details _ | — | lockbit3 | Other | pending | ||
| misumi.com.tw View Details _ | Taiwan, Province of China | lockbit3 | Other | pending | ||
| metaage.com.tw View Details _ | Taiwan, Province of China | lockbit3 | Other | pending | ||
| DDoS instead of the Discuss - Nice try TAP Air View Details _ | — | ragnarlocker | Other | pending | ||
| California-Oregon Telecommunications Company View Details _ | United States | hive | Telecommunications | pending | ||
| lafondasantafe.com View Details _ | — | lockbit3 | Other | pending | ||