All Ransomware Records
DARK EYE ALERTS
Want an alert every time a new ransomware post is published?
Choose the feeds and the countries you care about — we email you when they move.
Top Countries
36024
- Leaked 7383 20.5%
- Pending 28229 78.4%
- Deleted 412 1.1%
All Ransomware Attacks in All period
Posts
| Target | Discovered | Country | Source | Business Category | Intel Link | Leak status |
|---|---|---|---|---|---|---|
| tekinox.it View Details _ | Italy | lockbit3 | Other | pending | ||
| obriengroupaustralia.com.au View Details _ | Australia | lockbit3 | Services | pending | ||
| kangaroo.vn View Details _ | Viet Nam | lockbit3 | Other | pending | ||
| Puma Biotechnology - decided to allow Leaks View Details _ | — | ragnarlocker | IT | pending | ||
| casapellas.com View Details _ | — | lockbit3 | Other | pending | ||
| scohil.com View Details _ | — | lockbit3 | Other | pending | ||
| preflooring.com View Details _ | — | lockbit3 | Communication / Marketing | pending | ||
| ARISA CORREDORES DE SEGUROS View Details _ | — | onyx | Other | pending | ||
| shopper360.com.my View Details _ | Malaysia | lockbit3 | Retail / E-commerce | pending | ||
| BAFNAGROUP.COM - HACKED AND MORE THEN 20 GB DATA LEAKED View Details _ | — | lv | Services | pending | ||
| get.es View Details _ | Spain | lockbit3 | Other | leaked | ||
| vytelle.com View Details _ | — | lockbit3 | Other | pending | ||
| emunworks.com View Details _ | — | lockbit3 | Other | pending | ||
| autoliv.com View Details _ | — | lockbit3 | Other | pending | ||
| Hong Kong Special Care Dentistry Association Limited View Details _ | — | lv | NGOs / Associations | pending | ||
| Fandeli View Details _ | — | lorenz | Other | pending | ||
| fruca.es View Details _ | Spain | lockbit3 | Other | pending | ||
| armassist.ie View Details _ | Ireland | lockbit3 | Other | pending | ||
| coarc.org View Details _ | — | redalert | Other | pending | ||
| correounir.com.ar View Details _ | Argentina | lockbit3 | Other | pending | ||
| maldegem.be View Details _ | Belgium | lockbit3 | Other | pending | ||
| groupe-helios.com View Details _ | — | lockbit3 | Services | pending | ||
| CIMEX View Details _ | — | hive | Other | pending | ||
| Weidmueller View Details _ | United States | hive | Other | pending | ||
| studioteruzzi.com - HACKED AND MORE THEN 80GB DATA LEAKED View Details _ | — | lv | Other | pending | ||
| cheungwoh.com.sg View Details _ | Singapore | lockbit3 | Other | pending | ||
| ymaunivers.com View Details _ | — | lockbit3 | Other | pending | ||
| sieam.fr View Details _ | France | lockbit3 | Other | pending | ||
| CUCA FRESCA View Details _ | — | onyx | Other | pending | ||
| WAYAN NATURAL WEAR View Details _ | — | onyx | Other | pending | ||
| Artistic Stairs & Railings View Details _ | — | onyx | Other | pending | ||
| Empress EMS View Details _ | — | hive | Communication / Marketing | pending | ||
| Baltholding OÃ View Details _ | — | onyx | Other | pending | ||
| FederalBank/Fedfina.part4 View Details _ | — | everest | Finance / Legal / Insurance | pending | ||
| ryanhanley.ie - HACKED AND MORE THEN 200GB DATA LEAKED View Details _ | — | lv | Other | pending | ||
| sppc.com.sa - HACKED and more then 900GB data leaked View Details _ | — | lv | Other | pending | ||
| WARTSILA.COM - HACKED AND MORE THEN 2000 GB DATA LEAKED View Details _ | — | lv | Other | pending | ||
| ginko.com.tw View Details _ | Taiwan, Province of China | lockbit3 | Other | pending | ||
| OptiProERP is a leading global provider of industry-specific ERP solutions for manufacture View Details _ | — | revil | Communication / Marketing | pending | ||
| eclipse-print.com View Details _ | — | lockbit3 | Communication / Marketing | pending | ||
| overseas-ast.com View Details _ | — | lockbit3 | Other | pending | ||
| legacy-hospitality.com View Details _ | — | lockbit3 | Healthcare / Pharma | pending | ||
| agenziaentrate.gov.it View Details _ | Italy | lockbit3 | Other | pending | ||
| riken.co.jp View Details _ | Japan | lockbit3 | Other | pending | ||
| daytonsuperior.com View Details _ | — | lockbit3 | Other | pending | ||
| roedeanschool.co.za View Details _ | South Africa | lockbit3 | Education | pending | ||
| lanormandise.fr View Details _ | France | lockbit3 | Other | pending | ||
| laneprint.com.au View Details _ | Australia | lockbit3 | Communication / Marketing | pending | ||
| Yong Mao Environmental Tech. Co.,Ltd View Details _ | — | lockbit3 | IT | pending | ||
| taylorstafford.com View Details _ | — | lockbit3 | Other | pending | ||
| osde.com.ar View Details _ | Argentina | lockbit3 | Other | pending | ||
| zhulian.co.th View Details _ | Thailand | lockbit3 | Other | pending | ||
| townofstmarys.com View Details _ | — | lockbit3 | Other | pending | ||
| bizebra.com View Details _ | — | lockbit3 | Other | pending | ||
| FederalBank/Fedfina.part3 View Details _ | — | everest | Finance / Legal / Insurance | pending | ||
| CHDE POLSKA View Details _ | — | vicesociety | Other | pending | ||
| a2-pas.fr View Details _ | France | lockbit3 | Other | pending | ||
| site-technology View Details _ | — | cuba | IT | pending | ||
| ocrex.com View Details _ | — | lockbit3 | Other | pending | ||
| mwd.digital View Details _ | — | lockbit3 | IT | pending | ||
| Edenfield View Details _ | — | vicesociety | Other | pending | ||
| mec.com View Details _ | — | lockbit3 | Other | pending | ||
| lexingtonnational.com View Details _ | — | lockbit3 | Other | pending | ||
| keystonelegal.co.uk View Details _ | United Kingdom | redalert | Finance / Legal / Insurance | pending | ||
| LaVan & Neidenberg View Details _ | United States | hive | Other | pending | ||
| COS2000 View Details _ | — | blackbasta | Other | pending | ||
| The Minka Group View Details _ | — | blackbasta | Services | pending | ||
| competencia.com.ec View Details _ | — | lockbit3 | Other | pending | ||
| coastalmedps.com View Details _ | — | lockbit3 | Other | pending | ||
| addconsult.nl View Details _ | Netherlands | lockbit3 | Other | pending | ||
| FederalBank/Fedfina.part2 View Details _ | — | everest | Finance / Legal / Insurance | pending | ||
| XQUADRAT GmbH View Details _ | — | vicesociety | Other | pending | ||
| San Luis Coastal Unified View Details _ | — | vicesociety | Other | pending | ||
| An Insurance Company View Details _ | — | cheers | Finance / Legal / Insurance | pending | ||
| GENSCO Inc. - allows Leak View Details _ | — | ragnarlocker | Services | pending | ||
| .com View Details _ | — | bianlian | Other | pending | ||
| cristianaspinecenter.com View Details _ | — | lockbit3 | Other | pending | ||
| crbrandsinc.com View Details _ | — | lockbit3 | Services | leaked | ||
| rovagnati.it View Details _ | Italy | lockbit3 | Other | pending | ||
| madcoenergi.com View Details _ | — | lockbit3 | Other | pending | ||
| fedefarma.com View Details _ | — | lockbit3 | Agriculture / Food | pending | ||
| cpicfiber.com View Details _ | — | lockbit3 | Other | pending | ||
| columbiagrain.com View Details _ | — | lockbit3 | Agriculture / Food | pending | ||
| clestra.com View Details _ | — | lockbit3 | Other | pending | ||
| Delon Hampton & Associates, Chartered View Details _ | United States | quantum | Manufacturing / Engineering | pending | ||
|
In January 1973, Delon Hampton and Associates, Chartered was founded with the sole objective of creating a world-class engineering consulting firm specializing |
||||||
| Autohaus View Details _ | — | quantum | Other | pending | ||
| Broshuis | Driving innovation View Details _ | United States | quantum | Other | pending | ||
|
Broshuis B.V. is a 100% family owned, Dutch company and one of the largest specialty trailer manufacturers in Europe. |
||||||
| FederalBank / Fedfina View Details _ | — | everest | Finance / Legal / Insurance | pending | ||
| bizframe.co.za View Details _ | South Africa | lockbit3 | Other | pending | ||
| integrate.ch View Details _ | Switzerland | lockbit3 | Other | leaked | ||
| aresfoods.ca View Details _ | Canada | lockbit3 | Agriculture / Food | pending | ||
| An British Financial Company -Unpay View Details _ | — | cheers | Finance / Legal / Insurance | pending | ||
| An International Shipping Company - Paid View Details _ | — | cheers | Transportation / Travel / Logistics | pending | ||
| KNAUF View Details _ | — | blackbasta | Other | pending | ||
| Wallwork Truck Center View Details _ | — | blackbasta | Other | pending | ||
| Dillon Precision Products View Details _ | — | blackbasta | Communication / Marketing | pending | ||
| Albanian Government View Details _ | Albania | roadsweep | Public Sector | pending | ||
| sig.id View Details _ | Indonesia | lockbit3 | Other | pending | ||
| ISGEC Heavy Engineering View Details _ | — | bianlian | Manufacturing / Engineering | pending | ||
| VERITAS Solicitors View Details _ | — | bianlian | Other | pending | ||