IT Ransomware Victims & Data Breaches
Breach House is tracking 1400 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as June 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 1400Victims tracked
- 8Threat groups
- 8Countries
- June 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 10 / 14
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | iiexperts.com View Details | dAn0n | United States | ||
| Ransomware | Information Technology View Details | handala | Israel | ||
| Ransomware | Israel 99 Digital! View Details | handala | Israel | ||
| Ransomware | sysroad.com View Details | lockbit3 | United States | ||
| Ransomware | Sichuan Dowell Science and Technology Company Inc View Details | blacksuit | China | ||
| Ransomware | Hedbergs View Details | ransomhouse | Sweden | ||
| Ransomware | Experis Technology Group View Details | play | United States | ||
| Ransomware | RIO TECHNOLOGY View Details | arcusmedia | United States | ||
| Ransomware | ufresources.com View Details | lockbit3 | United States | ||
| Ransomware | cloudminds.com View Details | lockbit3 | China | ||
| Ransomware | kioti.com View Details | lockbit3 | United States | ||
| Ransomware | spu.ac.th View Details | lockbit3 | Thailand | ||
| Ransomware | dsglobaltech.com View Details | lockbit3 | Singapore | ||
| Ransomware | Tholen Building Technology Group View Details | qilin | Germany | ||
| Ransomware | Information Integration Experts View Details | dAn0n | United States | ||
| Ransomware | aletech.com.br View Details | darkvault | Brazil | ||
| Ransomware | qstartlabs.com View Details | lockbit3 | United States | ||
| Ransomware | geotechenv.com View Details | lockbit3 | United States | ||
| Ransomware | parat-techology.com View Details | lockbit3 | Germany | ||
| Ransomware | getcloudapp.com View Details | lockbit3 | United States | ||
| Ransomware | ayesa.com View Details | blackbasta | Spain | ||
| Ransomware | Tohlen Building Technology Group View Details | qilin | Germany | ||
| Ransomware | Trylon Srl View Details | incransom | Romania | ||
| Ransomware | anatomage.com View Details | lockbit3 | United States | ||
| Ransomware | bluegrasstechnologies.net View Details | lockbit3 | United States | ||
| Ransomware | Bitz Softwares View Details | apos | Brazil | ||
| Ransomware | Human Technology Inc. View Details | incransom | United States | ||
| Ransomware | The Tech Interactive View Details | 8base | United States | ||
| Ransomware | Targus.com View Details | redransomware | United States | ||
| Ransomware | ventivtech.com View Details | dispossessor | United Kingdom | ||
| Ransomware | cna-aiic.ca View Details | dispossessor | Canada | ||
| Ransomware | usa-intech.com View Details | dispossessor | — | ||
| Ransomware | modestogov.com View Details | dispossessor | — | ||
| Ransomware | lfdcs.org View Details | dispossessor | — | ||
| Ransomware | thaiho.com View Details | dispossessor | Taiwan, Province of China | ||
| Ransomware | itis-technology.com View Details | dispossessor | — | ||
| Ransomware | amazing-global.com View Details | dispossessor | Venezuela, Bolivarian Republic of | ||
| Ransomware | audio-technica.com View Details | dispossessor | Japan | ||
| Ransomware | enovationcontrols.com View Details | dispossessor | — | ||
| Ransomware | distribuidoradavidsa.com View Details | dispossessor | Panama | ||
| Ransomware | UPC Technology Corporation View Details | blacksuit | Taiwan, Province of China | ||
| Ransomware | Medequip Assistive Technology View Details | akira | United Kingdom | ||
| Ransomware | City of St. Cloud, Florida View Details | hunters | United States | ||
| Ransomware | St. Cloud Florida View Details | hunters | United States | ||
| Ransomware | UnivationTechnologies View Details | raworld | United States | ||
| Ransomware | MoldTech View Details | play | United States | ||
| Ransomware | Theatrixx Technologies View Details | play | Canada | ||
| Ransomware | wexer.com View Details | darkvault | United Kingdom | ||
| Ransomware | Consilux (Brazil) View Details | akira | Brazil | ||
| Ransomware | siemensmfg.com View Details | blackbasta | United States | ||
| Ransomware | PGF Technology Group View Details | akira | United States | ||
| Ransomware | Seven Seas Technology View Details | rhysida | United Arab Emirates | ||
| Ransomware | Claro View Details | trigona | Mexico | ||
| Ransomware | Control Technology View Details | akira | United States | ||
| Ransomware | Tech-Quip Inc View Details | incransom | United States | ||
| Ransomware | K2systems.ca View Details | redransomware | Canada | ||
| Ransomware | Exela Technologies View Details | hunters | United States | ||
| Ransomware | krueth.de View Details | lockbit3 | Germany | ||
| Ransomware | Consolidated Benefits Resources View Details | bianlian | United States | ||
| Ransomware | Keboda Technology Co., Ltd. View Details | bianlian | China | ||
| Ransomware | elmatic.de View Details | blackbasta | Germany | ||
| Ransomware | keystonetech.com View Details | blackbasta | United States | ||
| Ransomware | contechs.co.uk View Details | blackbasta | United Kingdom | ||
| Ransomware | Premier Technology View Details | play | United States | ||
| Ransomware | DVT View Details | ransomhub | United Kingdom | ||
| Ransomware | H + G EDV Vertriebs View Details | blacksuit | Germany | ||
| Ransomware | Continental Aerospace Technologies View Details | play | United States | ||
| Ransomware | Infosoft View Details | akira | New Zealand | ||
| Ransomware | valoremreply.com View Details | lockbit3 | United States | ||
| Ransomware | esser-ps.de View Details | lockbit3 | Germany | ||
| Ransomware | Saudia MRO View Details | 8base | Saudi Arabia | ||
| Ransomware | Pressco Technology View Details | medusa | United States | ||
| Ransomware | climatech.com View Details | blackbasta | United States | ||
| Ransomware | Helical Technology View Details | 8base | United Kingdom | ||
| Ransomware | Bimbo Bakeries View Details | medusa | Mexico | ||
| Ransomware | Voice Technologies View Details | hunters | United Kingdom | ||
| Ransomware | btl.info View Details | blackbasta | Germany | ||
| Ransomware | Nastech View Details | hunters | United Arab Emirates | ||
| Ransomware | TechNet Kronoberg AB View Details | bianlian | Sweden | ||
| Ransomware | wannago.cloud View Details | qilin | United Arab Emirates | ||
| Ransomware | ArpuPlus View Details | medusa | Egypt | ||
| Ransomware | philogen.com View Details | lockbit3 | Italy | ||
| Ransomware | SportsMEDIA Technology View Details | alphv | United States | ||
| Ransomware | TECHNICA - HACKED AND MORE THEN 300 GB DATA LEAKED! View Details | alphv | India | ||
| Ransomware | CloudFire Italy View Details | medusa | Italy | ||
| Ransomware | wannagocloud View Details | qilin | United Arab Emirates | ||
| Ransomware | Double Eagle Development View Details | hunters | United States | ||
| Ransomware | ANS COMPUTER [72hrs] View Details | alphv | Belgium | ||
| Ransomware | foxsemicon.com View Details | lockbit3 | Taiwan, Province of China | ||
| Ransomware | Washtech View Details | 8base | New Zealand | ||
| Ransomware | F J O'Hara & Sons View Details | qilin | United States | ||
| Ransomware | amenitek.com View Details | lockbit3 | United States | ||
| Ransomware | Erbilbil Bilgisayar View Details | alphv | Türkiye | ||
| Ransomware | Xerox Corp View Details | incransom | United States | ||
| Ransomware | coaxis.com View Details | lockbit3 | France | ||
| Ransomware | Tshwane University of Technology View Details | rhysida | South Africa | ||
| Ransomware | pcmarket.uz View Details | stormous | Uzbekistan | ||
| Ransomware | comtrade.com View Details | stormous | — | ||
| Ransomware | tefentech.com View Details | toufan | Israel | ||
| Ransomware | Kauno Technologijos Universitetas View Details | rhysida | — |
Explore other industry sectors
Other 7080
Communication / Marketing 5018
Services 2750
Finance / Legal / Insurance 2441
Manufacturing / Engineering 1942
Healthcare / Pharma 1707
Public Sector 1592
Construction / Real Estate 1177
Education 1037
Energy 715
Retail / E-commerce 709
Transportation / Travel / Logistics 593
All sectors →