IT Ransomware Victims & Data Breaches
Breach House is tracking 1400 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as June 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 1400Victims tracked
- 8Threat groups
- 8Countries
- June 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 7 / 14
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | Pak Technologies View Details | chaos | Pakistan | ||
| Ransomware | CMC Technology Group View Details | bianlian | Viet Nam | ||
| Ransomware | SIRIUS S.R.L. View Details | nitrogen | Italy | ||
| Ransomware | Amatech View Details | lynx | United States | ||
| Ransomware | S.S. White View Details | akira | United States | ||
| Ransomware | amatechinc.com View Details | lynx | United States | ||
| Ransomware | Ebassi.com (E.B. Archbald and Associates) View Details | qilin | United Kingdom | ||
| Ransomware | compumedics.com.au AND neuromedicalsupplies.com View Details | VanHelsing | Australia | ||
| Ransomware | ossc.com.mx View Details | lockbit3 | Mexico | ||
| Ransomware | bioclimaservice.it View Details | lockbit3 | Italy | ||
| Ransomware | technicare.com View Details | ransomhub | United States | ||
| Ransomware | Superior Technology, Inc. View Details | frag | United States | ||
| Ransomware | Access Panel Financial Technology Company (Thailand) View Details | babuk2 | Thailand | ||
| Ransomware | nimapinfotech.com View Details | babuk2 | India | ||
| Ransomware | ccktech.com View Details | ransomhub | United Kingdom | ||
| Ransomware | Diode Technologies View Details | qilin | United States | ||
| Ransomware | RACKSPACE.COM View Details | clop | United States | ||
| Ransomware | RACKSPACE.COM View Details | clop | United States | ||
| Ransomware | HOST Software Entwicklung und Consulting GmbH View Details | qilin | Germany | ||
| Ransomware | www.hexosys.com View Details | ransomhub | Hong Kong | ||
| Ransomware | klabs.it View Details | funksec | Italy | ||
| Ransomware | Insider Technologies Limited View Details | embargo | United Kingdom | ||
| Ransomware | Tech NH View Details | lynx | United States | ||
| Ransomware | Avantune Corporation View Details | weyhro | United States | ||
| Ransomware | Adval Tech View Details | lynx | Switzerland | ||
| Ransomware | www.cda.be View Details | ransomhub | Belgium | ||
| Ransomware | Schmiedetechnik Plettenberg GmbH & Co KG View Details | lynx | Germany | ||
| Ransomware | goencon.com View Details | ransomhub | United States | ||
| Ransomware | Tata Technologies View Details | hunters | India | ||
| Ransomware | Forstenlechner Installationstechnik View Details | akira | Austria | ||
| Ransomware | HPE.COM View Details | clop | United States | ||
| Ransomware | GALATECHNOLOGY.CO.UK View Details | clop | United Kingdom | ||
| Ransomware | FERNGROUP.COM View Details | clop | Canada | ||
| Ransomware | VIDAGROUP.COM View Details | clop | Mexico | ||
| Ransomware | VERSANTTECHNOLOGIES.COM View Details | clop | Singapore | ||
| Ransomware | TESISQUARE.COM View Details | clop | Italy | ||
| Ransomware | TPGXML.COM View Details | clop | United States | ||
| Ransomware | STAR.LOCAL View Details | clop | — | ||
| Ransomware | SDITECH.COM View Details | clop | United States | ||
| Ransomware | PAIGE.COM View Details | clop | United States | ||
| Ransomware | NRESPONSE.COM View Details | clop | United States | ||
| Ransomware | NPLUS1TECHNOLOGIES.COM View Details | clop | — | ||
| Ransomware | MGAINNOVATION.COM View Details | clop | United States | ||
| Ransomware | IDPE.CO View Details | clop | Colombia | ||
| Ransomware | ID-GP.COM View Details | clop | United Kingdom | ||
| Ransomware | INNOVADOR.COM.MX View Details | clop | Mexico | ||
| Ransomware | INTELEKTECHNOLOGIES.COM View Details | clop | United States | ||
| Ransomware | Nationz Technologies Inc. View Details | ransomhouse | China | ||
| Ransomware | ITU AbsorbTech View Details | lynx | United States | ||
| Ransomware | Tendertech View Details | ddosecret | — | ||
| Ransomware | technotec View Details | ddosecret | — | ||
| Ransomware | Op Cyber Toufan View Details | ddosecret | — | ||
| Ransomware | www.rgb.com View Details | ransomhub | United States | ||
| Ransomware | MNJ Technologies Direct View Details | akira | United States | ||
| Ransomware | ossc.mx View Details | lockbit3 | Mexico | ||
| Ransomware | DZL View Details | morpheus | — | ||
| Ransomware | [EVIDENCE] Aishu, Eshoo View Details | ransomhouse | India | ||
| Ransomware | Digital Technology Co., Ltd. View Details | cicada3301 | Japan | ||
| Ransomware | Bayteq View Details | fog | Ecuador | ||
| Ransomware | PART 2 View Details | clop | — | ||
| Ransomware | BluAgent Technologies, Inc View Details | killsec | United States | ||
| Ransomware | headcount.com View Details | ransomhub | United States | ||
| Ransomware | VISEO View Details | fog | France | ||
| Ransomware | www.ccttechnologies.com View Details | ransomhub | United States | ||
| Ransomware | QBurst View Details | fog | India | ||
| Ransomware | Acqua development View Details | fog | Romania | ||
| Ransomware | Gitlabs: Acqua development, QBurst, Pamyra.de View Details | fog | — | ||
| Ransomware | Gpstech2007.com View Details | flocker | Thailand | ||
| Ransomware | F.TECH R&D NORTH AMERICA INC. View Details | qilin | United States | ||
| Ransomware | enventuregt.com View Details | ransomhub | United States | ||
| Ransomware | vadatech.com View Details | qilin | United States | ||
| Ransomware | Squeezer-software View Details | fog | Tunisia | ||
| Ransomware | INGV View Details | fog | Italy | ||
| Ransomware | Gitlabs: INGV, Spacemanic, Squeezer-software View Details | fog | United States | ||
| Ransomware | sole technology View Details | monti | United States | ||
| Ransomware | d2go.io View Details | clop | Russian Federation | ||
| Ransomware | detecno.com View Details | clop | Italy | ||
| Ransomware | covectra.com View Details | clop | United States | ||
| Ransomware | codagami.com View Details | clop | United States | ||
| Ransomware | PAD Aviation Technics GmbH View Details | medusa | Germany | ||
| Ransomware | ALLTECH.COM View Details | clop | United States | ||
| Ransomware | 3PLSOFTWARE.COM View Details | clop | United States | ||
| Ransomware | 3FINITY.NET View Details | clop | Singapore | ||
| Ransomware | CXTSOFTWARE.COM View Details | clop | United States | ||
| Ransomware | iRidge Inc. View Details | fog | Japan | ||
| Ransomware | Maxvy Technologies Pvt View Details | fog | India | ||
| Ransomware | Universitatea Politehnica din Bucuresti View Details | fog | Romania | ||
| Ransomware | Gitlabs: Universitatea Politehnica din Bucuresti, Maxvy Technologies Pvt, iRidge Inc. View Details | fog | — | ||
| Ransomware | sautech.edu View Details | ransomhub | United States | ||
| Ransomware | Shinsung Delta Tech View Details | lynx | Korea, Republic of | ||
| Ransomware | PT. ITPRENEUR INDONESIA TECHNOLOGY View Details | fog | Indonesia | ||
| Ransomware | cfctech.com View Details | akira | United States | ||
| Ransomware | mbacomputer.com View Details | akira | United States | ||
| Ransomware | AIshu, Eshoo View Details | ransomhouse | Japan | ||
| Ransomware | brainsystem.eu View Details | funksec | EU | ||
| Ransomware | esle.eu View Details | funksec | Spain | ||
| Ransomware | C2S Technologies Inc. View Details | everest | United States | ||
| Ransomware | DPC Development View Details | play | United States | ||
| Ransomware | QGS Development View Details | play | United States | ||
| Ransomware | Cyrious Software View Details | bianlian | United States |
Explore other industry sectors
Other 7080
Communication / Marketing 5018
Services 2750
Finance / Legal / Insurance 2441
Manufacturing / Engineering 1942
Healthcare / Pharma 1707
Public Sector 1592
Construction / Real Estate 1177
Education 1037
Energy 715
Retail / E-commerce 709
Transportation / Travel / Logistics 593
All sectors →