IT Ransomware Victims & Data Breaches
Dark Eye is tracking 1588 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as July 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 1588Victims tracked
- 8Threat groups
- 8Countries
- July 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 14 / 16
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | GARRETTMOTION.COM View Details | clop | — | ||
| Ransomware | COUNT+CARE | ENTEGADE View Details | alphv | — | ||
| Ransomware | Mdaemon Technologies View Details | alphv | — | ||
| Ransomware | moruga it View Details | alphv | — | ||
| Ransomware | Schnee Berger View Details | alphv | — | ||
| Ransomware | ELOTECH - HACKED AND MORE THEN 100 GB DATA LEAKED! View Details | alphv | Brazil | ||
| Ransomware | TIME TECHNOPLAST LIMITED View Details | alphv | — | ||
| Ransomware | Vision Technologies View Details | alphv | — | ||
| Ransomware | Cork Institute of Technology & Munster Technological University View Details | alphv | Ireland | ||
| Ransomware | Leal Group View Details | alphv | Mauritius | ||
| Ransomware | PALM HILLS DEVELOPMENT View Details | alphv | — | ||
| Ransomware | Western Intelligence or Western Digital: The Fine Line Between Selling Drives and Espionag View Details | alphv | — | ||
| Ransomware | Western Digital Chronicles II: The Weekly Descent into Oblivion View Details | alphv | — | ||
| Ransomware | Constellation Software Inc View Details | alphv | — | ||
| Ransomware | Constellation Software Inc 2 View Details | alphv | — | ||
| Ransomware | Alpha Data View Details | alphv | United Arab Emirates | ||
| Ransomware | National Institutional Facilitation Technologies (Pvt) Limited View Details | alphv | Pakistan | ||
| Ransomware | Algeibacom has a critical level of security on its network Customer and partner data is st View Details | alphv | Argentina | ||
| Ransomware | DV8 Technology Group View Details | 8base | — | ||
| Ransomware | Cvlan View Details | cyclops | Italy | ||
| Ransomware | Agoravita View Details | cactus | — | ||
| Ransomware | ScanSource View Details | cactus | — | ||
| Ransomware | CWS View Details | cactus | — | ||
| Ransomware | ECS Technology Group View Details | play | United States | ||
| Ransomware | DMA.US View Details | clop | United States | ||
| Ransomware | VENTIVTECH.COM View Details | clop | — | ||
| Ransomware | ALLEGIANTAIR.COM View Details | clop | — | ||
| Ransomware | Seasia Infotech View Details | snatch | — | ||
| Ransomware | hopetech.com View Details | lockbit3 | — | ||
| Ransomware | VITESCO-TECHNOLOGIES.COM View Details | clop | — | ||
| Ransomware | konrad-mr.de View Details | lockbit3 | Germany | ||
| Ransomware | ASPENTECH.COM View Details | clop | — | ||
| Ransomware | The Traffic Tech View Details | 8base | — | ||
| Ransomware | SLB.COM View Details | clop | — | ||
| Ransomware | AINT.COM View Details | clop | — | ||
| Ransomware | TOMTOM.COM View Details | clop | — | ||
| Ransomware | Advanced Fiberglass Industries View Details | 8base | — | ||
| Ransomware | JANUS Research Group View Details | donutleaks | — | ||
| Ransomware | WOLTERSKLUWER.COM View Details | clop | — | ||
| Ransomware | NEWERATECH.COM View Details | clop | — | ||
| Ransomware | Geneva Software View Details | play | United States | ||
| Ransomware | Carvin Software View Details | bianlian | — | ||
| Ransomware | TRELLISWARE.COM View Details | clop | — | ||
| Ransomware | DIGITALINSIGHT.COM View Details | clop | — | ||
| Ransomware | SOVOS.COM View Details | clop | — | ||
| Ransomware | Wilcom View Details | akira | Australia | ||
| Ransomware | Algotech View Details | play | Czechia | ||
| Ransomware | Hiberus Tecnología View Details | bianlian | Spain | ||
| Ransomware | GC&E View Details | akira | — | ||
| Ransomware | LOONGSON View Details | 8base | China | ||
| Ransomware | STIWA.COM View Details | clop | — | ||
| Ransomware | Hornbill View Details | 8base | — | ||
| Ransomware | *i**r** *e***l**** View Details | bianlian | Spain | ||
| Ransomware | TECHCERT View Details | 8base | Brazil | ||
| Ransomware | Clarity Water Technologies, LLC View Details | qilin | United States | ||
| Ransomware | COOPERATIVETECH View Details | darkrace | — | ||
| Ransomware | pentechsolution.com.my View Details | lockbit3 | Malaysia | ||
| Ransomware | jeloin.se View Details | lockbit3 | Sweden | ||
| Ransomware | ELITechGroup View Details | snatch | — | ||
| Ransomware | Salmon Software View Details | medusalocker | — | ||
| Ransomware | Computer InformationConcepts Inc View Details | akira | — | ||
| Ransomware | BilgeAdam Software View Details | medusa | — | ||
| Ransomware | Volt View Details | royal | United States | ||
| Ransomware | Leidos View Details | trigona | — | ||
| Ransomware | globalinfovision.com View Details | lockbit3 | — | ||
| Ransomware | P1 Technical Services View Details | 8base | — | ||
| Ransomware | Shipmate View Details | 8base | — | ||
| Ransomware | Clear Start Accountants View Details | 8base | — | ||
| Ransomware | SiComputer is a leader in the Italian information technology. View Details | 8base | Italy | ||
| Ransomware | Paragon Software Lanka View Details | play | Sri Lanka | ||
| Ransomware | Technology and Telecommunications Consultants Inc View Details | trigona | — | ||
| Ransomware | Maier Sanitär-Technik GmbH View Details | qilin | Germany | ||
| Ransomware | enovationcontrols.com View Details | lockbit3 | — | ||
| Ransomware | York County School of Technology View Details | karakurt | — | ||
| Ransomware | DATALAN View Details | vicesociety | Slovakia | ||
| Ransomware | CADOpt Technologies View Details | bianlian | — | ||
| Ransomware | {UPD} Control & Automation technology - LUX Automation View Details | monti | — | ||
| Ransomware | Dialog Information Technology View Details | qilin | Australia | ||
| Ransomware | IDTECHPRODUCTS.COM View Details | clop | — | ||
| Ransomware | SIVSA View Details | play | Spain | ||
| Ransomware | Vocalcom View Details | play | France | ||
| Ransomware | Control & Automation technology - LUX Automation View Details | monti | — | ||
| Ransomware | cloud51.com View Details | lockbit3 | — | ||
| Ransomware | 100X and ALL Clients View Details | ransomhouse | — | ||
| Ransomware | COACHCOMM View Details | blackbasta | United States | ||
| Ransomware | goforcloud.com View Details | lockbit3 | — | ||
| Ransomware | AUT-TECH-GROUP.COM View Details | clop | — | ||
| Ransomware | intuview.com View Details | lockbit3 | — | ||
| Ransomware | Dataram View Details | royal | — | ||
| Ransomware | Saobacdau Technologies Group View Details | blackbyte | Viet Nam | ||
| Ransomware | Encompass Technologies View Details | bianlian | — | ||
| Ransomware | Incredible Technologies View Details | dunghill | — | ||
| Ransomware | Alvaria View Details | royal | United States | ||
| Ransomware | ArCloud View Details | malas | — | ||
| Ransomware | Sita Software View Details | malas | — | ||
| Ransomware | Johnston Technical Services View Details | malas | — | ||
| Ransomware | AVM Software & Technology View Details | malas | — | ||
| Ransomware | Qball Technologies View Details | malas | — | ||
| Ransomware | Dalim Software GmbH View Details | malas | — | ||
| Ransomware | ISG Software Group View Details | malas | — |
Explore other industry sectors
Other 7168
Communication / Marketing 5001
Services 2748
Finance / Legal / Insurance 2558
Manufacturing / Engineering 2135
Healthcare / Pharma 1728
Public Sector 1620
Construction / Real Estate 1264
Education 1064
Retail / E-commerce 804
Energy 734
Transportation / Travel / Logistics 647
All sectors →