IT Ransomware Victims & Data Breaches
DARK EYE ALERTS
Get an alert whenever a new IT organisation is listed
Narrow it to specific countries — and pick which feeds to watch — in the next step.
Dark Eye is tracking 1854 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as September 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 1854Victims tracked
- 8Threat groups
- 8Countries
- September 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 17 / 19
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | SLB.COM View Details | clop | — | ||
| Ransomware | AINT.COM View Details | clop | — | ||
| Ransomware | TOMTOM.COM View Details | clop | — | ||
| Ransomware | Advanced Fiberglass Industries View Details | 8base | — | ||
| Ransomware | JANUS Research Group View Details | donutleaks | — | ||
| Ransomware | WOLTERSKLUWER.COM View Details | clop | — | ||
| Ransomware | NEWERATECH.COM View Details | clop | — | ||
| Ransomware | Geneva Software View Details | play | United States | ||
| Ransomware | Carvin Software View Details | bianlian | — | ||
| Ransomware | TRELLISWARE.COM View Details | clop | — | ||
| Ransomware | DIGITALINSIGHT.COM View Details | clop | — | ||
| Ransomware | SOVOS.COM View Details | clop | — | ||
| Ransomware | Wilcom View Details | akira | Australia | ||
| Ransomware | Algotech View Details | play | Czechia | ||
| Ransomware | Hiberus Tecnología View Details | bianlian | Spain | ||
| Ransomware | GC&E View Details | akira | — | ||
| Ransomware | LOONGSON View Details | 8base | China | ||
| Ransomware | STIWA.COM View Details | clop | — | ||
| Ransomware | Hornbill View Details | 8base | — | ||
| Ransomware | *i**r** *e***l**** View Details | bianlian | Spain | ||
| Ransomware | TECHCERT View Details | 8base | Brazil | ||
| Ransomware | Clarity Water Technologies, LLC View Details | qilin | United States | ||
| Ransomware | COOPERATIVETECH View Details | darkrace | — | ||
| Ransomware | pentechsolution.com.my View Details | lockbit3 | Malaysia | ||
| Ransomware | jeloin.se View Details | lockbit3 | Sweden | ||
| Ransomware | ELITechGroup View Details | snatch | — | ||
| Ransomware | Salmon Software View Details | medusalocker | — | ||
| Ransomware | Computer InformationConcepts Inc View Details | akira | — | ||
| Ransomware | BilgeAdam Software View Details | medusa | — | ||
| Ransomware | Volt View Details | royal | United States | ||
| Ransomware | Leidos View Details | trigona | — | ||
| Ransomware | globalinfovision.com View Details | lockbit3 | — | ||
| Ransomware | P1 Technical Services View Details | 8base | — | ||
| Ransomware | Shipmate View Details | 8base | — | ||
| Ransomware | Clear Start Accountants View Details | 8base | — | ||
| Ransomware | SiComputer is a leader in the Italian information technology. View Details | 8base | Italy | ||
| Ransomware | Paragon Software Lanka View Details | play | Sri Lanka | ||
| Ransomware | Technology and Telecommunications Consultants Inc View Details | trigona | — | ||
| Ransomware | Maier Sanitär-Technik GmbH View Details | qilin | Germany | ||
| Ransomware | enovationcontrols.com View Details | lockbit3 | — | ||
| Ransomware | York County School of Technology View Details | karakurt | — | ||
| Ransomware | DATALAN View Details | vicesociety | Slovakia | ||
| Ransomware | CADOpt Technologies View Details | bianlian | — | ||
| Ransomware | {UPD} Control & Automation technology - LUX Automation View Details | monti | — | ||
| Ransomware | Dialog Information Technology View Details | qilin | Australia | ||
| Ransomware | IDTECHPRODUCTS.COM View Details | clop | — | ||
| Ransomware | SIVSA View Details | play | Spain | ||
| Ransomware | Vocalcom View Details | play | France | ||
| Ransomware | Control & Automation technology - LUX Automation View Details | monti | — | ||
| Ransomware | cloud51.com View Details | lockbit3 | — | ||
| Ransomware | 100X and ALL Clients View Details | ransomhouse | — | ||
| Ransomware | COACHCOMM View Details | blackbasta | United States | ||
| Ransomware | goforcloud.com View Details | lockbit3 | — | ||
| Ransomware | AUT-TECH-GROUP.COM View Details | clop | — | ||
| Ransomware | intuview.com View Details | lockbit3 | — | ||
| Ransomware | Dataram View Details | royal | — | ||
| Ransomware | Saobacdau Technologies Group View Details | blackbyte | Viet Nam | ||
| Ransomware | Encompass Technologies View Details | bianlian | — | ||
| Ransomware | Incredible Technologies View Details | dunghill | — | ||
| Ransomware | Alvaria View Details | royal | United States | ||
| Ransomware | ArCloud View Details | malas | — | ||
| Ransomware | Sita Software View Details | malas | — | ||
| Ransomware | Johnston Technical Services View Details | malas | — | ||
| Ransomware | AVM Software & Technology View Details | malas | — | ||
| Ransomware | Qball Technologies View Details | malas | — | ||
| Ransomware | Dalim Software GmbH View Details | malas | — | ||
| Ransomware | ISG Software Group View Details | malas | — | ||
| Ransomware | Intrasect Technologies View Details | lorenz | — | ||
| Ransomware | Corporate Technologies View Details | blackbasta | United States | ||
| Ransomware | vernegroup.com View Details | lockbit3 | — | ||
| Ransomware | Sonda View Details | medusa | Chile | ||
| Ransomware | Oscar Software View Details | play | Finland | ||
| Ransomware | LINX View Details | stormous | Brazil | ||
| Ransomware | DETECH.COM.TR View Details | clop | Türkiye | ||
| Ransomware | PHOENIX.TECH View Details | clop | — | ||
| Ransomware | CLOUDMED.COM View Details | clop | — | ||
| Ransomware | LEGACY-TECHNOLOGIES.DE View Details | clop | Germany | ||
| Ransomware | National Institute of Ocean Technology View Details | medusa | India | ||
| Ransomware | Etex Communications View Details | blackbyte | — | ||
| Ransomware | Faraday Technology View Details | ransomhouse | Viet Nam | ||
| Ransomware | cktc.edu View Details | lockbit3 | United States | ||
| Ransomware | cqservice.sk View Details | lockbit3 | Slovakia | ||
| Ransomware | techhard.ae View Details | lockbit3 | United Arab Emirates | ||
| Ransomware | audio-technica.com View Details | lockbit3 | Japan | ||
| Ransomware | ARRI View Details | blackbasta | Germany | ||
| Ransomware | MAKLERSOFTWARE View Details | blackbasta | Germany | ||
| Ransomware | AddWeb Solution Pvt View Details | mallox | — | ||
| Ransomware | V******* **** View Details | bianlian | — | ||
| Ransomware | beacontech.net View Details | lockbit3 | — | ||
| Ransomware | UNIS View Details | royal | — | ||
| Ransomware | laremo.de View Details | lockbit3 | Germany | ||
| Ransomware | AP Emissions Technologies View Details | medusa | United States | ||
| Ransomware | Mecaro Co., Ltd View Details | mallox | — | ||
| Ransomware | Foamtec International View Details | medusa | — | ||
| Ransomware | mhstech.com View Details | lockbit3 | — | ||
| Ransomware | Thompson Safety View Details | bianlian | — | ||
| Ransomware | Cambian Group View Details | avoslocker | — | ||
| Ransomware | Memtech Acoustical View Details | avoslocker | — | ||
| Ransomware | byte.gr View Details | lockbit3 | Greece | ||
| Ransomware | TechInsights View Details | vicesociety | — |
Explore other industry sectors
Other 7214
Communication / Marketing 5001
Services 2891
Finance / Legal / Insurance 2671
Manufacturing / Engineering 2355
Healthcare / Pharma 2009
Public Sector 1646
Construction / Real Estate 1326
Education 1119
Retail / E-commerce 901
Transportation / Travel / Logistics 808
Energy 749
All sectors →