IT Ransomware Victims & Data Breaches
DARK EYE ALERTS
Get an alert whenever a new IT organisation is listed
Narrow it to specific countries — and pick which feeds to watch — in the next step.
Dark Eye is tracking 1852 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as September 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 1852Victims tracked
- 8Threat groups
- 8Countries
- September 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 3 / 19
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | Presentations.AI View Details | unsafe | United States | ||
| Ransomware | Supportive Insurance Services View Details | Storm | United States | ||
| Ransomware | Elixi International SA View Details | spacebears | Switzerland | ||
| Ransomware | DECK APP TECHNOLOGIES PTE. LTD View Details | unsafe | India | ||
| Ransomware | CONTAC Ingenieros View Details | thegentlemen | Chile | ||
| Ransomware | Lancesoft India View Details | thegentlemen | India | ||
| Ransomware | AIMS Group View Details | thegentlemen | United Kingdom | ||
| Ransomware | Rilpa Enterprises View Details | play | United States | ||
| Ransomware | Synergy Interactive View Details | qilin | United States | ||
| Ransomware | Panda Logistics Taichung Branch View Details | qilin | Taiwan, Province of China | ||
| Ransomware | Naval Interior Team View Details | qilin | Finland | ||
| Ransomware | studiotibaldi.it View Details | krybit | Italy | ||
| Ransomware | Hitech Distribuzione Informatica S.r.l. (HTDI) View Details | spacebears | Italy | ||
| Ransomware | Pioneer Bank View Details | Storm | United States | ||
| Ransomware | T***w**x View Details | nightspire | United States | ||
| Ransomware | mygoalseek.com View Details | L Group | United States | ||
| Ransomware | brdigital.net.br View Details | L Group | Brazil | ||
| Ransomware | doclv.com View Details | L Group | Latvia | ||
| Ransomware | YY Business Solutions View Details | thegentlemen | United States | ||
| Ransomware | NCA Alarms View Details | Storm | United States | ||
| Ransomware | www.actini.com View Details | krybit | France | ||
| Ransomware | MITC AG View Details | bravox | Switzerland | ||
| Ransomware | Micro-Comm Inc. View Details | Barracuda | United States | ||
| Ransomware | lif******* View Details | clop | United States | ||
| Ransomware | emanic.net View Details | orion | Germany | ||
| Ransomware | tomorrowsoffice.com View Details | chaos | United Kingdom | ||
| Ransomware | Oasis Legal Group View Details | everest | United States | ||
| Ransomware | Conway Analytics View Details | everest | United States | ||
| Ransomware | TechCorr View Details | everest | — | ||
| Ransomware | Alzone Software View Details | everest | — | ||
| Ransomware | Brainhunter Companies LLC. and Brainhunter Systems Ltd. View Details | Dark Project | United States | ||
| Ransomware | Aptara View Details | everest | India | ||
| Ransomware | Powerweave View Details | everest | India | ||
| Ransomware | PontoBR Sistemas View Details | spacebears | Brazil | ||
| Ransomware | FixIT Tek View Details | Orova | United States | ||
| Ransomware | lantisnet.com View Details | incransom | United States | ||
| Ransomware | First Tek View Details | play | United States | ||
| Ransomware | eSysTech View Details | Orova | Brazil | ||
| Ransomware | Apollo Office System View Details | Orova | Japan | ||
| Ransomware | EMPYREAN INT’L TECHNO DEVICES View Details | Orova | Taiwan, Province of China | ||
| Ransomware | naskdoorinc.com View Details | safepay | United States | ||
| Ransomware | new-point.it View Details | safepay | Italy | ||
| Ransomware | simonrack.com View Details | safepay | Spain | ||
| Ransomware | cpu-ag.com View Details | safepay | Germany | ||
| Ransomware | sirsa.it View Details | lockbit5 | Italy | ||
| Ransomware | sms-sme.com View Details | lockbit5 | Romania | ||
| Ransomware | Questel SAS View Details | shinyhunters | France | ||
| Ransomware | quantinuum.com View Details | incransom | United States | ||
| Ransomware | MTCO (Mahmoud Altaheni & Partners Trading Co) View Details | Gammax | Saudi Arabia | ||
| Ransomware | MTCO (Mahmoud Altaheni & Partners Trading Company) View Details | Gammax | Saudi Arabia | ||
| Ransomware | Xs Cad View Details | coinbasecartel | United States | ||
| Ransomware | Kosh Innovations View Details | thegentlemen | — | ||
| Ransomware | Partition Specialties View Details | thegentlemen | United States | ||
| Ransomware | Orsima View Details | thegentlemen | — | ||
| Ransomware | Amicell View Details | thegentlemen | Israel | ||
| Ransomware | Known View Details | thegentlemen | Iceland | ||
| Ransomware | Chemco Systems View Details | thegentlemen | United States | ||
| Ransomware | Total Auto Business Solutions View Details | thegentlemen | United States | ||
| Ransomware | BLUEVISTALLC.COM View Details | clop | United States | ||
| Ransomware | Boyum IT Solutions (HOT!) View Details | genesis | Denmark | ||
| Ransomware | AguAseo View Details | Gammax | Colombia | ||
| Ransomware | MAG USA Inc View Details | securotrop | United States | ||
| Ransomware | Sonitor Technologies View Details | pear | United States | ||
| Ransomware | TenSparrows View Details | qilin | United States | ||
| Ransomware | Byonyks View Details | qilin | United States | ||
| Ransomware | Siam Stabilizers and Chemicals Co., Ltd. / SSC View Details | gunra | Thailand | ||
| Ransomware | Pyramid Analytics B.V. View Details | aurora | Netherlands | ||
| Ransomware | Promatrix View Details | thegentlemen | United States | ||
| Ransomware | ETA Technology Pvt View Details | thegentlemen | India | ||
| Ransomware | Kontact Consortium India Pvt View Details | thegentlemen | India | ||
| Ransomware | Sky Solutions View Details | insomnia | Panama | ||
| Ransomware | StellarRAD Systems View Details | spacebears | United States | ||
| Ransomware | AHENK lab View Details | Deadlock | Türkiye | ||
| Ransomware | Accesso View Details | coinbasecartel | United Kingdom | ||
| Ransomware | Pasello View Details | Deadlock | Italy | ||
| Ransomware | Oklahoma Manufacturing Alliance View Details | Booba Project | United States | ||
| Ransomware | https://eclmn.com/ View Details | incransom | United States | ||
| Ransomware | Incredible Technologies View Details | Booba Project | United States | ||
| Ransomware | zinorm.de View Details | safepay | Germany | ||
| Ransomware | OPTIDEA GmbH View Details | nightspire | Switzerland | ||
| Ransomware | K. Venkatesh, Co View Details | nightspire | India | ||
| Ransomware | Diffusion de Produits Inoxydables View Details | nightspire | France | ||
| Ransomware | Servonix Technologies View Details | genesis | United States | ||
| Ransomware | Hinduja Tech | BMW Group & Škoda Auto View Details | Global Secret Group | India | ||
| Ransomware | Cipher Dynamics View Details | Global Secret Group | India | ||
| Ransomware | Stratos Network View Details | Global Secret Group | United Arab Emirates | ||
| Ransomware | OmniLink AG View Details | Global Secret Group | Germany | ||
| Ransomware | Vertex Systems View Details | Global Secret Group | United States | ||
| Ransomware | Nexon Corp. View Details | Global Secret Group | Korea, Republic of | ||
| Ransomware | Acens | Cloud & Backup View Details | Global Secret Group | Spain | ||
| Ransomware | Syntron Bioresearch View Details | dragonforce | United States | ||
| Ransomware | createinfor.pt View Details | m3rx | Portugal | ||
| Ransomware | Viavi Solutions View Details | ExfilSquad | United States | ||
| Ransomware | Microsoft View Details | ExfilSquad | United States | ||
| Ransomware | SistNet View Details | nova | Italy | ||
| Ransomware | Emerge2 Digital View Details | akira | Canada | ||
| Ransomware | metrabyte.cloud View Details | apt73 | Germany | ||
| Ransomware | Digital Edge View Details | nova | United States | ||
| Ransomware | SICSOE View Details | thegentlemen | France | ||
| Ransomware | Agapit View Details | thegentlemen | Poland |
Explore other industry sectors
Other 7214
Communication / Marketing 5001
Services 2891
Finance / Legal / Insurance 2671
Manufacturing / Engineering 2354
Healthcare / Pharma 2009
Public Sector 1646
Construction / Real Estate 1326
Education 1119
Retail / E-commerce 901
Transportation / Travel / Logistics 807
Energy 749
All sectors →