IT Ransomware Victims & Data Breaches
Breach House is tracking 1400 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as June 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 1400Victims tracked
- 8Threat groups
- 8Countries
- June 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 4 / 14
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | Neuviz View Details | coinbasecartel | Indonesia | ||
| Ransomware | CigamSoftware View Details | coinbasecartel | Brazil | ||
| Ransomware | Wieson Technologies View Details | thegentlemen | Taiwan, Province of China | ||
| Ransomware | FutureTech AI View Details | 0apt | — | ||
| Ransomware | Obsidian Tech Labs View Details | 0apt | United States | ||
| Ransomware | EduTech Systems View Details | 0apt | — | ||
| Ransomware | Eclipse Software House View Details | 0apt | Poland | ||
| Ransomware | NeoTech Solutions View Details | 0apt | — | ||
| Ransomware | NGC Software View Details | coinbasecartel | United States | ||
| Ransomware | Nebula Bio-Tech Labs View Details | 0apt | — | ||
| Ransomware | TechnoSoft IT Services View Details | 0apt | India | ||
| Ransomware | lenotech.com.ph View Details | tengu | Philippines | ||
| Ransomware | Uniflex Technology Inc View Details | incransom | Taiwan, Province of China | ||
| Ransomware | Quantum Fuel Systems Technologies View Details | play | United States | ||
| Ransomware | RTCCOMPUTERS.COM View Details | clop | — | ||
| Ransomware | TECHNIKEL.CA View Details | clop | Canada | ||
| Ransomware | MODTECH.CA View Details | clop | Canada | ||
| Ransomware | AERIFY.IO View Details | clop | United States | ||
| Ransomware | WORKFORCESOFTWARE.COM View Details | clop | United States | ||
| Ransomware | Golden Growth Biotechnology View Details | nightspire | Japan | ||
| Ransomware | www.advancedcoolingtech.us View Details | dragonforce | United States | ||
| Ransomware | X-CD Technologies View Details | killsec | United States | ||
| Ransomware | SoundCloud View Details | shinyhunters | Germany | ||
| Ransomware | Cemtech View Details | play | Kenya | ||
| Ransomware | Bolttech View Details | everest | Singapore | ||
| Ransomware | Paltrack View Details | thegentlemen | South Africa | ||
| Ransomware | Reeves Information Technology View Details | everest | United States | ||
| Ransomware | GSM PORTAL TEKNOLOJİ HİZMETLERİ TİC. LTD. ŞTİ View Details | tengu | Türkiye | ||
| Ransomware | NWIMS IT Group View Details | dragonforce | United Kingdom | ||
| Ransomware | PSTECHLTD View Details | qilin | United Kingdom | ||
| Ransomware | Paylogix View Details | akira | United States | ||
| Ransomware | Sanko Gosei Technology View Details | payoutsking | United Kingdom | ||
| Ransomware | Gtech View Details | qilin | United States | ||
| Ransomware | IDeaS.com - Database leaked View Details | everest | — | ||
| Ransomware | Real Tech View Details | thegentlemen | Canada | ||
| Ransomware | Dsm Information Technology Trade Ltd. View Details | thegentlemen | United Kingdom | ||
| Ransomware | Novelty Technology Care Espana (Part of GRUPO NTC) View Details | genesis | Spain | ||
| Ransomware | WiZiX Technology Group View Details | play | United States | ||
| Ransomware | strategic-ts.com View Details | tengu | United States | ||
| Ransomware | Wamtechnik View Details | thegentlemen | Poland | ||
| Ransomware | CEIVA Logic View Details | chaos | United States | ||
| Ransomware | GreenValley International View Details | sinobi | United States | ||
| Ransomware | Lampire Biological Laboratories View Details | sinobi | United States | ||
| Ransomware | Bolttech.io View Details | everest | Hong Kong | ||
| Ransomware | Sunzen Biotech Berhad View Details | direwolf | Malaysia | ||
| Ransomware | The Queen’s Secrets: Unveiling the Mysteries Behind Ayelet Shaked View Details | handala | — | ||
| Ransomware | Rockport Technology Group View Details | play | United States | ||
| Ransomware | Luminex Software View Details | qilin | United States | ||
| Ransomware | 3GH Informatica Integral View Details | incransom | Spain | ||
| Ransomware | Stewart Engenharia View Details | thegentlemen | Brazil | ||
| Ransomware | NK Technologies View Details | dragonforce | United States | ||
| Ransomware | Dom Development View Details | qilin | Poland | ||
| Ransomware | Hometech Window View Details | qilin | United States | ||
| Ransomware | technicare.com.br View Details | lockbit5 | Brazil | ||
| Ransomware | laval-virtual.com View Details | lockbit5 | France | ||
| Ransomware | CYMA SYSTEMS View Details | nova | United States | ||
| Ransomware | https://www.omnibusjp.com View Details | lynx | Japan | ||
| Ransomware | Geometrics View Details | sinobi | United States | ||
| Ransomware | Integrated Technology Group View Details | qilin | Jordan | ||
| Ransomware | reger-zahntechnik.de View Details | safepay | Germany | ||
| Ransomware | dfcsystems.de View Details | safepay | Germany | ||
| Ransomware | Caught by the Octopus: Bennett’s Darkest Hour View Details | handala | — | ||
| Ransomware | ELC Electroconsult SpA View Details | everest | Italy | ||
| Ransomware | Trine Access Technology View Details | sinobi | United States | ||
| Ransomware | Hopper Developments View Details | qilin | New Zealand | ||
| Ransomware | inttrust.gr View Details | safepay | Greece | ||
| Ransomware | Arcom Digital View Details | coinbasecartel | United States | ||
| Ransomware | Dan Technologies Group View Details | qilin | Denmark | ||
| Ransomware | ABECO Zumtech Drucklufttechnik AG Müliweg View Details | akira | Switzerland | ||
| Ransomware | Ada Technologies View Details | akira | China | ||
| Ransomware | www.digital****.com View Details | devman | United States | ||
| Ransomware | Computing Dynamics View Details | interlock | United Kingdom | ||
| Ransomware | Sterling Biotech View Details | sinobi | India | ||
| Ransomware | Foxconn Interconnect Technology Limited (FIT) View Details | incransom | Taiwan, Province of China | ||
| Ransomware | netstar View Details | devman | South Africa | ||
| Ransomware | bioclimaservice.it View Details | lockbit5 | Italy | ||
| Ransomware | cadopt.com View Details | lockbit5 | India | ||
| Ransomware | From Shield to Shame View Details | handala | — | ||
| Ransomware | UniqueTech Engineering View Details | qilin | Türkiye | ||
| Ransomware | AvtechTyee View Details | nitrogen | United States | ||
| Ransomware | 3S Software (Secured Smart Systems Overview Metrics) View Details | dragonforce | Egypt | ||
| Ransomware | Slimsoft View Details | spacebears | Israel | ||
| Ransomware | ASUS View Details | everest | Taiwan, Province of China | ||
| Ransomware | Chenango Valley Technologies View Details | qilin | United States | ||
| Ransomware | EnQuest View Details | tridentlocker | United Kingdom | ||
| Ransomware | 8200 Unit corpses View Details | handala | — | ||
| Ransomware | **Rollingertec S.A. - Luxembourg** View Details | tengu | — | ||
| Ransomware | Hitech View Details | akira | United Kingdom | ||
| Ransomware | Globatech View Details | akira | Canada | ||
| Ransomware | Nuclebrás Equipamentos Pesados View Details | worldleaks | Brazil | ||
| Ransomware | C&M Software View Details | dragonforce | Brazil | ||
| Ransomware | MFE Formwork Technology View Details | medusa | Singapore | ||
| Ransomware | INTELLINUM.COM View Details | clop | United States | ||
| Ransomware | KNEXTECH.COM View Details | clop | United States | ||
| Ransomware | GOLDSTARPENS.COM View Details | clop | United States | ||
| Ransomware | NEWLINECLOUD.COM View Details | clop | United States | ||
| Ransomware | ENVOY.COM View Details | clop | United States | ||
| Ransomware | TRANETECHNOLOGIES.COM View Details | clop | United States | ||
| Ransomware | NCH.COM View Details | clop | United States | ||
| Ransomware | CIGAM Software Corporativo Ltda View Details | coinbasecartel | Brazil |
Explore other industry sectors
Other 7080
Communication / Marketing 5018
Services 2750
Finance / Legal / Insurance 2441
Manufacturing / Engineering 1942
Healthcare / Pharma 1707
Public Sector 1592
Construction / Real Estate 1177
Education 1037
Energy 715
Retail / E-commerce 709
Transportation / Travel / Logistics 593
All sectors →