IT Ransomware Victims & Data Breaches
DARK EYE ALERTS
Get an alert whenever a new IT organisation is listed
Narrow it to specific countries — and pick which feeds to watch — in the next step.
Dark Eye is tracking 1854 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as September 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 1854Victims tracked
- 8Threat groups
- 8Countries
- September 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 5 / 19
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | Indra Group View Details | thegentlemen | Spain | ||
| Ransomware | digitaldynamics.com View Details | BrainCipher | United States | ||
| Ransomware | gitmea.com View Details | krybit | Montenegro | ||
| Ransomware | Rossum Integration View Details | qilin | Slovakia | ||
| Ransomware | horizoneye.com View Details | incransom | United States | ||
| Ransomware | orion4value.com View Details | settra | Germany | ||
| Ransomware | https://sza.it/ View Details | incransom | Italy | ||
| Ransomware | Hemmersbach GmbH & Co. KG View Details | qilin | Germany | ||
| Ransomware | on-us View Details | gunra | Hong Kong | ||
| Ransomware | Yuditec S.A. View Details | gunra | Uruguay | ||
| Ransomware | Advanced Business Systems View Details | akira | United States | ||
| Ransomware | infinedi.net View Details | settra | United States | ||
| Ransomware | C****h View Details | payoutsking | United States | ||
| Ransomware | straightperformance.de View Details | unsafe | Germany | ||
| Ransomware | ESMS Global Limited View Details | anubis | United Kingdom | ||
| Ransomware | eshacloudqa.com View Details | stormous | United States | ||
| Ransomware | qdi.com View Details | settra | United States | ||
| Ransomware | turbodata.com View Details | settra | United States | ||
| Ransomware | Thyssenkrupp Marine Systems (TKMS) GmbH / Atlas Elektronik View Details | thegentlemen | Germany | ||
| Ransomware | J&J Gaming View Details | play | United States | ||
| Ransomware | Aptora View Details | dragonforce | United States | ||
| Ransomware | Software Arge View Details | payload | Türkiye | ||
| Ransomware | Padget Technologies View Details | akira | United States | ||
| Ransomware | mlit.com.my UPDATE-FULL DATA DUMP NEW LINK 10GB View Details | stormous | Malaysia | ||
| Ransomware | jaggroup.com UPDATE-FULL DATA DUMP NEW LINK View Details | stormous | United States | ||
| Ransomware | Adapt****** View Details | shinyhunters | United Kingdom | ||
| Ransomware | cloudquantum View Details | nova | Colombia | ||
| Ransomware | Huntress View Details | Icarus | United States | ||
| Ransomware | HDS (Hdscorp) View Details | Icarus | UNITED STATES | ||
| Ransomware | Gms-net View Details | Icarus | — | ||
| Ransomware | Cqcrm View Details | Icarus | — | ||
| Ransomware | mihana-v.com View Details | dragonforce | Russian Federation | ||
| Ransomware | jaggroup.com UPDATE-FULL DATA DUMP View Details | stormous | — | ||
| Ransomware | Lockers IT View Details | nova | — | ||
| Ransomware | Qualiflex Solutions | qualiflex.solutions View Details | payload | Switzerland | ||
| Ransomware | abandw.com View Details | lockbit5 | ND | ||
| Ransomware | sparkinter.com View Details | lockbit5 | — | ||
| Ransomware | sra.nl View Details | lockbit5 | Netherlands | ||
| Ransomware | themintgaming.com View Details | BrainCipher | — | ||
| Ransomware | mlit.com.my UPDATE-FULL DATA DUMP 10GB View Details | stormous | Malaysia | ||
| Ransomware | Hagerman & Company View Details | aurora | — | ||
| Ransomware | Optimum First Mortgage View Details | pear | United States | ||
| Ransomware | Klue.com View Details | Icarus | Canada | ||
| Ransomware | icsecurity.com View Details | shinyhunters | United States | ||
| Ransomware | Apptricity View Details | akira | United States | ||
| Ransomware | Integrated Technologies View Details | play | — | ||
| Ransomware | framesiprofessional.com View Details | incransom | United States | ||
| Ransomware | Tecfi SpA View Details | dragonforce | Italy | ||
| Ransomware | d**********e View Details | cloak | — | ||
| Ransomware | kawaius.com View Details | safepay | United States | ||
| Ransomware | musenet.co.jp View Details | safepay | Japan | ||
| Ransomware | SECiL View Details | Deadlock | Türkiye | ||
| Ransomware | CAD93 View Details | Deadlock | Italy | ||
| Ransomware | donjon View Details | Deadlock | Singapore | ||
| Ransomware | Summa4 View Details | Deadlock | Spain | ||
| Ransomware | Röben Tonbaustoffe GmbH View Details | AiLock | Germany | ||
| Ransomware | Calipage Humblet View Details | thegentlemen | Belgium | ||
| Ransomware | Times Software View Details | thegentlemen | Singapore | ||
| Ransomware | Maine Oxy View Details | thegentlemen | United States | ||
| Ransomware | Divine IT View Details | nova | Bangladesh | ||
| Ransomware | WaxWorks Inc View Details | nightspire | United States | ||
| Ransomware | Daechang Solution View Details | Black X | Korea, Republic of | ||
| Ransomware | GITHUB INTERNAL View Details | lapsus$ | United States | ||
| Ransomware | palmero.com View Details | threeam | — | ||
| Ransomware | bsynchro.com View Details | threeam | Germany | ||
| Ransomware | ws.com.br View Details | threeam | Brazil | ||
| Ransomware | consultic.be View Details | threeam | Belgium | ||
| Ransomware | hoplongtech.com View Details | threeam | Viet Nam | ||
| Ransomware | Demand.io View Details | coinbasecartel | United States | ||
| Ransomware | Cambridge Mobile Telematics View Details | coinbasecartel | United States | ||
| Ransomware | DISTINET MURCIA SL View Details | qilin | Spain | ||
| Ransomware | CCS GLOBAL TECH View Details | bravox | United States | ||
| Ransomware | suppcenter.global / suppcentersa.com View Details | m3rx | Argentina | ||
| Ransomware | Areco View Details | dragonforce | Sweden | ||
| Ransomware | fineconsulting View Details | incransom | Romania | ||
| Ransomware | AltaVista Strategic Partners View Details | qilin | Mexico | ||
| Ransomware | Iliff View Details | qilin | United States | ||
| Ransomware | TagleRock Technologies View Details | qilin | — | ||
| Ransomware | Alpha IT View Details | pear | Norway | ||
| Ransomware | GDL Transport View Details | worldleaks | Sweden | ||
| Ransomware | sa2000.com UPDATE-FULL DATA DUMP View Details | stormous | — | ||
| Ransomware | 3I INFOTECH View Details | morpheus | India | ||
| Ransomware | IP Rings View Details | thegentlemen | Ireland | ||
| Ransomware | Jyharn Electronic View Details | thegentlemen | Taiwan, Province of China | ||
| Ransomware | Integrated Distribution View Details | thegentlemen | United Kingdom | ||
| Ransomware | Demand.ioNEW View Details | coinbasecartel | — | ||
| Ransomware | Cambridge Mobile TelematicNEW View Details | coinbasecartel | United States | ||
| Ransomware | Groupe Sécurité CLB View Details | AiLock | France | ||
| Ransomware | M Rocha J Serra Lda View Details | thegentlemen | Portugal | ||
| Ransomware | Bouri Group View Details | thegentlemen | Tunisia | ||
| Ransomware | Soja de Portugal View Details | thegentlemen | Portugal | ||
| Ransomware | TeLoh View Details | thegentlemen | Germany | ||
| Ransomware | SA2000.COM View Details | stormous | Saudi Arabia | ||
| Ransomware | SETS Solutions View Details | dragonforce | Lebanon | ||
| Ransomware | smarty.arpinet.am View Details | apt73 | Armenia | ||
| Ransomware | trrac.net View Details | incransom | United States | ||
| Ransomware | Cambridge Mobile TelematicsNEW View Details | coinbasecartel | United States | ||
| Ransomware | soraris.it View Details | safepay | Italy | ||
| Ransomware | lcnet.eu View Details | safepay | Germany | ||
| Ransomware | squamish.net View Details | BrainCipher | Canada |
Explore other industry sectors
Other 7214
Communication / Marketing 5001
Services 2891
Finance / Legal / Insurance 2671
Manufacturing / Engineering 2355
Healthcare / Pharma 2009
Public Sector 1646
Construction / Real Estate 1326
Education 1119
Retail / E-commerce 901
Transportation / Travel / Logistics 808
Energy 749
All sectors →